Use Of Phytoplankton Abundance And Species Diversity For Monitoring Coastal Water Quality [QK933. Y29 2003 f rb] [Microfiche 7189].
Suatu kajian perbandingan kualiti air dan kelimpahan serta kepelbagaian fitoplankton telah dijalankan daripada Disember 2000 hingga November 2001 di empat lokasi di Pulau Pinang iaitu Teluk Aling, Batu Ferringhi, Kuala Juru dan Bayan Lepas. A comparative study on coastal water quality and phyto...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English |
| Published: |
2003
|
| Subjects: | |
| Online Access: | http://eprints.usm.my/6320/ |
| _version_ | 1846214846528356352 |
|---|---|
| author | Al-Gahwari, Yasser Abdul Kader |
| author_facet | Al-Gahwari, Yasser Abdul Kader |
| author_sort | Al-Gahwari, Yasser Abdul Kader |
| description | Suatu kajian perbandingan kualiti air dan kelimpahan serta kepelbagaian fitoplankton telah dijalankan daripada Disember 2000 hingga November 2001 di empat lokasi di Pulau Pinang iaitu Teluk Aling, Batu Ferringhi, Kuala Juru dan Bayan Lepas.
A comparative study on coastal water quality and phytoplankton abundance and diversity was conducted from December 2000 to November 2001 at four locations in Penang namely Teluk Aling, Batu Ferringhi, Kuala Juru and Bayan Lepas. |
| first_indexed | 2025-10-17T07:52:28Z |
| format | Thesis |
| id | usm-6320 |
| institution | Universiti Sains Malaysia |
| language | English |
| last_indexed | 2025-10-17T07:52:28Z |
| publishDate | 2003 |
| record_format | eprints |
| spelling | usm-63202017-03-13T02:08:45Z http://eprints.usm.my/6320/ Use Of Phytoplankton Abundance And Species Diversity For Monitoring Coastal Water Quality [QK933. Y29 2003 f rb] [Microfiche 7189]. Al-Gahwari, Yasser Abdul Kader QK900-989 Plant ecology Suatu kajian perbandingan kualiti air dan kelimpahan serta kepelbagaian fitoplankton telah dijalankan daripada Disember 2000 hingga November 2001 di empat lokasi di Pulau Pinang iaitu Teluk Aling, Batu Ferringhi, Kuala Juru dan Bayan Lepas. A comparative study on coastal water quality and phytoplankton abundance and diversity was conducted from December 2000 to November 2001 at four locations in Penang namely Teluk Aling, Batu Ferringhi, Kuala Juru and Bayan Lepas. 2003-08 Thesis NonPeerReviewed application/pdf en http://eprints.usm.my/6320/1/USE_OF_PHYTOPLANKTON_ABUNDANCE_AND_SPECIES_DIVERSITY_FOR_MONITORING_COASTAL.pdf Al-Gahwari, Yasser Abdul Kader (2003) Use Of Phytoplankton Abundance And Species Diversity For Monitoring Coastal Water Quality [QK933. Y29 2003 f rb] [Microfiche 7189]. Masters thesis, Universiti Sains Malaysia. |
| spellingShingle | QK900-989 Plant ecology Al-Gahwari, Yasser Abdul Kader Use Of Phytoplankton Abundance And Species Diversity For Monitoring Coastal Water Quality [QK933. Y29 2003 f rb] [Microfiche 7189]. |
| title | Use Of Phytoplankton Abundance And Species Diversity For Monitoring Coastal Water Quality [QK933. Y29 2003 f rb]
[Microfiche 7189].
|
| title_full | Use Of Phytoplankton Abundance And Species Diversity For Monitoring Coastal Water Quality [QK933. Y29 2003 f rb]
[Microfiche 7189].
|
| title_fullStr | Use Of Phytoplankton Abundance And Species Diversity For Monitoring Coastal Water Quality [QK933. Y29 2003 f rb]
[Microfiche 7189].
|
| title_full_unstemmed | Use Of Phytoplankton Abundance And Species Diversity For Monitoring Coastal Water Quality [QK933. Y29 2003 f rb]
[Microfiche 7189].
|
| title_short | Use Of Phytoplankton Abundance And Species Diversity For Monitoring Coastal Water Quality [QK933. Y29 2003 f rb]
[Microfiche 7189].
|
| title_sort | use of phytoplankton abundance and species diversity for monitoring coastal water quality qk933 y29 2003 f rb microfiche 7189 |
| topic | QK900-989 Plant ecology |
| url | http://eprints.usm.my/6320/ |
| work_keys_str_mv | AT algahwariyasserabdulkader useofphytoplanktonabundanceandspeciesdiversityformonitoringcoastalwaterqualityqk933y292003frbmicrofiche7189 |