The Impact Of Corporate Moral Hazard On Esg Performance Of The U.S. Mncs: The Interaction Effect Of Type Of Ownership
This study analyzes the impact of corporate moral hazard on ESG performance. The study also investigates the interaction effect of the ownership structure on the relationship between corporate moral hazard _ expressed in the gross value and volume of corporate enforcement actions _ and ESG performan...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English |
| Published: |
2024
|
| Subjects: | |
| Online Access: | http://eprints.usm.my/63707/ |
| Abstract | Abstract here |
| _version_ | 1861713232143581184 |
|---|---|
| author | El Shlmani, Zahra Mohamed Abdulsalam |
| author_facet | El Shlmani, Zahra Mohamed Abdulsalam |
| author_sort | El Shlmani, Zahra Mohamed Abdulsalam |
| description | This study analyzes the impact of corporate moral hazard on ESG performance. The study also investigates the interaction effect of the ownership structure on the relationship between corporate moral hazard _ expressed in the gross value and volume of corporate enforcement actions _ and ESG performance. |
| first_indexed | 2026-04-06T09:34:53Z |
| format | Thesis |
| id | usm-63707 |
| institution | Universiti Sains Malaysia |
| language | English |
| last_indexed | 2026-04-06T09:34:53Z |
| publishDate | 2024 |
| record_format | EPrints |
| record_pdf | Restricted |
| spelling | usm-637072026-03-03T06:57:26Z http://eprints.usm.my/63707/ The Impact Of Corporate Moral Hazard On Esg Performance Of The U.S. Mncs: The Interaction Effect Of Type Of Ownership El Shlmani, Zahra Mohamed Abdulsalam HD28-70 Management. Industrial Management This study analyzes the impact of corporate moral hazard on ESG performance. The study also investigates the interaction effect of the ownership structure on the relationship between corporate moral hazard _ expressed in the gross value and volume of corporate enforcement actions _ and ESG performance. 2024-03 Thesis NonPeerReviewed application/pdf en http://eprints.usm.my/63707/1/Pages%20from%20ZAHRA%20MOHAMED%20ABDULSALAM%20EL%20SHLMANI%20-%20TESIS.pdf El Shlmani, Zahra Mohamed Abdulsalam (2024) The Impact Of Corporate Moral Hazard On Esg Performance Of The U.S. Mncs: The Interaction Effect Of Type Of Ownership. PhD thesis, Universiti Sains Malaysia. |
| spellingShingle | HD28-70 Management. Industrial Management El Shlmani, Zahra Mohamed Abdulsalam The Impact Of Corporate Moral Hazard On Esg Performance Of The U.S. Mncs: The Interaction Effect Of Type Of Ownership |
| thesis_level | PhD |
| title | The Impact Of Corporate Moral Hazard On Esg Performance Of The U.S. Mncs: The Interaction Effect Of Type Of Ownership |
| title_full | The Impact Of Corporate Moral Hazard On Esg Performance Of The U.S. Mncs: The Interaction Effect Of Type Of Ownership |
| title_fullStr | The Impact Of Corporate Moral Hazard On Esg Performance Of The U.S. Mncs: The Interaction Effect Of Type Of Ownership |
| title_full_unstemmed | The Impact Of Corporate Moral Hazard On Esg Performance Of The U.S. Mncs: The Interaction Effect Of Type Of Ownership |
| title_short | The Impact Of Corporate Moral Hazard On Esg Performance Of The U.S. Mncs: The Interaction Effect Of Type Of Ownership |
| title_sort | impact of corporate moral hazard on esg performance of the u s mncs the interaction effect of type of ownership |
| topic | HD28-70 Management. Industrial Management |
| url | http://eprints.usm.my/63707/ |
| work_keys_str_mv | AT elshlmanizahramohamedabdulsalam theimpactofcorporatemoralhazardonesgperformanceoftheusmncstheinteractioneffectoftypeofownership AT elshlmanizahramohamedabdulsalam impactofcorporatemoralhazardonesgperformanceoftheusmncstheinteractioneffectoftypeofownership |
