Development Of Identification Technique By FTIR-PCA For Supercritically Extracted Metabolites From Parkia Speciosa (Hassk) Seeds [TP156.E8 S171 2007 f rb].
Analisis kualitatif dan kuantitatif terhadap hasil ekstrak bendalir lampau genting karbon dioksida (BLG-CO2) telah dilakukan pada beberapa keadaan pengekstrakan. The qualitative and quantitative analysis on the yield of Parkia speciosa seeds extracted by Supercritical Carbon Dioxide Extraction (S...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English |
| Published: |
2007
|
| Subjects: | |
| Online Access: | http://eprints.usm.my/8927/ |
| Abstract | Abstract here |
| _version_ | 1855631235898933248 |
|---|---|
| author | Zhari, Salman |
| author_facet | Zhari, Salman |
| author_sort | Zhari, Salman |
| description | Analisis kualitatif dan kuantitatif terhadap hasil ekstrak bendalir lampau genting karbon dioksida (BLG-CO2) telah dilakukan pada beberapa keadaan pengekstrakan.
The qualitative and quantitative analysis on the yield of Parkia speciosa seeds extracted by Supercritical Carbon Dioxide Extraction (SC-CO2 extraction) were performed under various extraction conditions.
|
| first_indexed | 2025-10-17T07:53:19Z |
| format | Thesis |
| id | usm-8927 |
| institution | Universiti Sains Malaysia |
| language | English |
| last_indexed | 2025-10-17T07:53:19Z |
| publishDate | 2007 |
| record_format | EPrints |
| record_pdf | Restricted |
| spelling | usm-89272017-04-17T06:53:10Z http://eprints.usm.my/8927/ Development Of Identification Technique By FTIR-PCA For Supercritically Extracted Metabolites From Parkia Speciosa (Hassk) Seeds [TP156.E8 S171 2007 f rb]. Zhari, Salman TP155-156 Chemical engineering Analisis kualitatif dan kuantitatif terhadap hasil ekstrak bendalir lampau genting karbon dioksida (BLG-CO2) telah dilakukan pada beberapa keadaan pengekstrakan. The qualitative and quantitative analysis on the yield of Parkia speciosa seeds extracted by Supercritical Carbon Dioxide Extraction (SC-CO2 extraction) were performed under various extraction conditions. 2007-02 Thesis NonPeerReviewed application/pdf en http://eprints.usm.my/8927/1/DEVELOPMENT_OF_IDENTIFICATION_TECHNIQUE_BY_FTIR-PCA_FOR_SUPERCRITICALLY_EXTRACTED_METABOLITES_FROM_PARKIA_SPECIOSA_%28HASSK%29_SEEDS.pdf Zhari, Salman (2007) Development Of Identification Technique By FTIR-PCA For Supercritically Extracted Metabolites From Parkia Speciosa (Hassk) Seeds [TP156.E8 S171 2007 f rb]. Masters thesis, Universiti Sains Malaysia. |
| spellingShingle | TP155-156 Chemical engineering Zhari, Salman Development Of Identification Technique By FTIR-PCA For Supercritically Extracted Metabolites From Parkia Speciosa (Hassk) Seeds [TP156.E8 S171 2007 f rb]. |
| thesis_level | Master |
| title | Development Of Identification Technique By FTIR-PCA For Supercritically Extracted Metabolites From Parkia Speciosa (Hassk) Seeds [TP156.E8 S171 2007 f rb]. |
| title_full | Development Of Identification Technique By FTIR-PCA For Supercritically Extracted Metabolites From Parkia Speciosa (Hassk) Seeds [TP156.E8 S171 2007 f rb]. |
| title_fullStr | Development Of Identification Technique By FTIR-PCA For Supercritically Extracted Metabolites From Parkia Speciosa (Hassk) Seeds [TP156.E8 S171 2007 f rb]. |
| title_full_unstemmed | Development Of Identification Technique By FTIR-PCA For Supercritically Extracted Metabolites From Parkia Speciosa (Hassk) Seeds [TP156.E8 S171 2007 f rb]. |
| title_short | Development Of Identification Technique By FTIR-PCA For Supercritically Extracted Metabolites From Parkia Speciosa (Hassk) Seeds [TP156.E8 S171 2007 f rb]. |
| title_sort | development of identification technique by ftir pca for supercritically extracted metabolites from parkia speciosa hassk seeds tp156 e8 s171 2007 f rb |
| topic | TP155-156 Chemical engineering |
| url | http://eprints.usm.my/8927/ |
| work_keys_str_mv | AT zharisalman developmentofidentificationtechniquebyftirpcaforsupercriticallyextractedmetabolitesfromparkiaspeciosahasskseedstp156e8s1712007frb |
