Adsorption Of Reactive Azo Dyes On Chitosan/Oil-Palm Ash Composite Adsorbent : Batch And Continuous Studies [TP918.R2 M397 2008 f rb].
Penjerapan pencelup reaktif biru 19 (RB19), reaktif oren 16 (RO16) dan reaktif hitam (RB5) menggunakan manik-manik komposit chitosan/abu kelapa sawit terpaut silangan dikaji pada kedua-dua keadaan operasi iaitu kelompok dan turus. The adsorption of reactive blue 19 (RB19), reactive orange 16 (RO1...
| Auteur principal: | |
|---|---|
| Format: | Thèse |
| Langue: | anglais |
| Publié: |
2008
|
| Sujets: | |
| Accès en ligne: | http://eprints.usm.my/8999/ |
| Abstract | Abstract here |
| _version_ | 1855631241290711040 |
|---|---|
| author | Hasan, Masitah |
| author_facet | Hasan, Masitah |
| author_sort | Hasan, Masitah |
| description | Penjerapan pencelup reaktif biru 19 (RB19), reaktif oren 16 (RO16) dan reaktif hitam (RB5) menggunakan manik-manik komposit chitosan/abu kelapa sawit terpaut silangan dikaji pada kedua-dua keadaan operasi iaitu kelompok dan turus.
The adsorption of reactive blue 19 (RB19), reactive orange 16 (RO16) and reactive black 5 (RB5) on cross-linked chitosan/oil palm ash composite beads was studied in batch and column modes of operation.
|
| first_indexed | 2025-10-17T07:53:29Z |
| format | Thesis |
| id | usm-8999 |
| institution | Universiti Sains Malaysia |
| language | English |
| last_indexed | 2025-10-17T07:53:29Z |
| publishDate | 2008 |
| record_format | EPrints |
| record_pdf | Restricted |
| spelling | usm-89992017-04-17T07:55:12Z http://eprints.usm.my/8999/ Adsorption Of Reactive Azo Dyes On Chitosan/Oil-Palm Ash Composite Adsorbent : Batch And Continuous Studies [TP918.R2 M397 2008 f rb]. Hasan, Masitah TP890-933 Textile bleaching, dyeing, printing, etc. Penjerapan pencelup reaktif biru 19 (RB19), reaktif oren 16 (RO16) dan reaktif hitam (RB5) menggunakan manik-manik komposit chitosan/abu kelapa sawit terpaut silangan dikaji pada kedua-dua keadaan operasi iaitu kelompok dan turus. The adsorption of reactive blue 19 (RB19), reactive orange 16 (RO16) and reactive black 5 (RB5) on cross-linked chitosan/oil palm ash composite beads was studied in batch and column modes of operation. 2008-01 Thesis NonPeerReviewed application/pdf en http://eprints.usm.my/8999/1/ADSORPTION__OF_REACTIVE_AZO_DYES_ON_CHITOSAN_OIL_PALM_ASH.pdf Hasan, Masitah (2008) Adsorption Of Reactive Azo Dyes On Chitosan/Oil-Palm Ash Composite Adsorbent : Batch And Continuous Studies [TP918.R2 M397 2008 f rb]. Masters thesis, Universiti Sains Malaysia. |
| spellingShingle | TP890-933 Textile bleaching, dyeing, printing, etc. Hasan, Masitah Adsorption Of Reactive Azo Dyes On Chitosan/Oil-Palm Ash Composite Adsorbent : Batch And Continuous Studies [TP918.R2 M397 2008 f rb]. |
| thesis_level | Master |
| title | Adsorption Of Reactive Azo Dyes On Chitosan/Oil-Palm Ash Composite Adsorbent : Batch And Continuous Studies [TP918.R2 M397 2008 f rb]. |
| title_full | Adsorption Of Reactive Azo Dyes On Chitosan/Oil-Palm Ash Composite Adsorbent : Batch And Continuous Studies [TP918.R2 M397 2008 f rb]. |
| title_fullStr | Adsorption Of Reactive Azo Dyes On Chitosan/Oil-Palm Ash Composite Adsorbent : Batch And Continuous Studies [TP918.R2 M397 2008 f rb]. |
| title_full_unstemmed | Adsorption Of Reactive Azo Dyes On Chitosan/Oil-Palm Ash Composite Adsorbent : Batch And Continuous Studies [TP918.R2 M397 2008 f rb]. |
| title_short | Adsorption Of Reactive Azo Dyes On Chitosan/Oil-Palm Ash Composite Adsorbent : Batch And Continuous Studies [TP918.R2 M397 2008 f rb]. |
| title_sort | adsorption of reactive azo dyes on chitosan oil palm ash composite adsorbent batch and continuous studies tp918 r2 m397 2008 f rb |
| topic | TP890-933 Textile bleaching, dyeing, printing, etc. |
| url | http://eprints.usm.my/8999/ |
| work_keys_str_mv | AT hasanmasitah adsorptionofreactiveazodyesonchitosanoilpalmashcompositeadsorbentbatchandcontinuousstudiestp918r2m3972008frb |
