Ergonomic risk factors in material handling for warehouse operations
This project is conducted in Petronas Chemical Fertilizer Kedah Bhd. (PCFK) which is a Malaysian urea production company and a wholly owned subsidiary of Petroliam Nasional (Petronas). There are many risks for workers while performing the jobs. One of them is ergonomic risk. This will have an affect...
| Auteur principal: | |
|---|---|
| Format: | Thèse |
| Langue: | anglais anglais |
| Publié: |
2013
|
| Sujets: | |
| Accès en ligne: | http://eprints.utem.edu.my/id/eprint/14967/ https://plh.utem.edu.my/cgi-bin/koha/opac-detail.pl?biblionumber=85083&query_desc=kw%2Cwrdl%3A%200000085483 |
| Abstract | Abstract here |
| _version_ | 1855619582222401536 |
|---|---|
| author | Majid, Rosmiza |
| author_facet | Majid, Rosmiza |
| author_sort | Majid, Rosmiza |
| description | This project is conducted in Petronas Chemical Fertilizer Kedah Bhd. (PCFK) which is a Malaysian urea production company and a wholly owned subsidiary of Petroliam Nasional (Petronas). There are many risks for workers while performing the jobs. One of them is ergonomic risk. This will have an affect to the safety of their employees and in a long run will give impact to them. Eventually this risk will affect to the productivity of workers. The study on ergonomic risk factor assessment in manual material handling being carried out at their material warehouse department. This study aims to observe the current warehouse manual material handling activities and analyzing the risk factors by computing the Composite Lifting Index (CLI) developed by NIOSH (National Institute of Safety and Health) to identify tasks which pose to ergonomic risk. The study identified lifting activities in the warehouse area. The activities of lifting and lowering fast moving item, heavy items (stud bolt) and extreamly heavy item (Cage) was analyzed using NIOSH Lifting Equations, and the CLI were computed. The results indicates that there are significant level of physical stress associated with the selected tasks. The study proposed the countermeasure include restructuring or changing workplace conditions, to make the job easier, and reducing stressors that cause musculoskeletal disorders. Redesigning the material handling activities can lead to a reduced CLI and thus can also reduce the workers musculoskeletal discomfort situations. The proposed counter measured was reevaluated to make sure that the jobs are safe according to NIOSH standard. |
| format | Thesis |
| id | utem-14967 |
| institution | Universiti Teknikal Malaysia Melaka |
| language | English English |
| publishDate | 2013 |
| record_format | EPrints |
| record_pdf | Restricted |
| spelling | utem-149672022-10-13T17:30:30Z http://eprints.utem.edu.my/id/eprint/14967/ Ergonomic risk factors in material handling for warehouse operations Majid, Rosmiza TA Engineering (General). Civil engineering (General) This project is conducted in Petronas Chemical Fertilizer Kedah Bhd. (PCFK) which is a Malaysian urea production company and a wholly owned subsidiary of Petroliam Nasional (Petronas). There are many risks for workers while performing the jobs. One of them is ergonomic risk. This will have an affect to the safety of their employees and in a long run will give impact to them. Eventually this risk will affect to the productivity of workers. The study on ergonomic risk factor assessment in manual material handling being carried out at their material warehouse department. This study aims to observe the current warehouse manual material handling activities and analyzing the risk factors by computing the Composite Lifting Index (CLI) developed by NIOSH (National Institute of Safety and Health) to identify tasks which pose to ergonomic risk. The study identified lifting activities in the warehouse area. The activities of lifting and lowering fast moving item, heavy items (stud bolt) and extreamly heavy item (Cage) was analyzed using NIOSH Lifting Equations, and the CLI were computed. The results indicates that there are significant level of physical stress associated with the selected tasks. The study proposed the countermeasure include restructuring or changing workplace conditions, to make the job easier, and reducing stressors that cause musculoskeletal disorders. Redesigning the material handling activities can lead to a reduced CLI and thus can also reduce the workers musculoskeletal discomfort situations. The proposed counter measured was reevaluated to make sure that the jobs are safe according to NIOSH standard. 2013 Thesis NonPeerReviewed text en http://eprints.utem.edu.my/id/eprint/14967/1/Ergonomic%20risk%20factors%20in%20material%20handling%20for%20warehouse%20operations.pdf text en http://eprints.utem.edu.my/id/eprint/14967/2/Ergonomics%20risk%20factors%20in%20material%20handling%20for%20warehouse%20operations.pdf Majid, Rosmiza (2013) Ergonomic risk factors in material handling for warehouse operations. Masters thesis, Universiti Teknikal Malaysia Melaka. https://plh.utem.edu.my/cgi-bin/koha/opac-detail.pl?biblionumber=85083&query_desc=kw%2Cwrdl%3A%200000085483 |
| spellingShingle | TA Engineering (General). Civil engineering (General) Majid, Rosmiza Ergonomic risk factors in material handling for warehouse operations |
| thesis_level | Master |
| title | Ergonomic risk factors in material handling for warehouse operations |
| title_full | Ergonomic risk factors in material handling for warehouse operations |
| title_fullStr | Ergonomic risk factors in material handling for warehouse operations |
| title_full_unstemmed | Ergonomic risk factors in material handling for warehouse operations |
| title_short | Ergonomic risk factors in material handling for warehouse operations |
| title_sort | ergonomic risk factors in material handling for warehouse operations |
| topic | TA Engineering (General). Civil engineering (General) |
| url | http://eprints.utem.edu.my/id/eprint/14967/ https://plh.utem.edu.my/cgi-bin/koha/opac-detail.pl?biblionumber=85083&query_desc=kw%2Cwrdl%3A%200000085483 |
| work_keys_str_mv | AT majidrosmiza ergonomicriskfactorsinmaterialhandlingforwarehouseoperations |
