A comparative study of diode-clamped and cascaded H-bridge in multilevel inverter for harmonic reduction
This dissertation presents a comparative study of two types of multilevel inverters that comprise of diode clamped and cascaded H-Bridge multilevel inverter for reduction of harmonics in the multilevel inverter output. The proposed system is designed using MATLAB/SIMULINK and it consists of diode c...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English English |
| Published: |
2014
|
| Subjects: | |
| Online Access: | http://eprints.utem.edu.my/id/eprint/16522/ https://plh.utem.edu.my/cgi-bin/koha/opac-detail.pl?biblionumber=96586 |
| Abstract | Abstract here |
| _version_ | 1855619602810142720 |
|---|---|
| author | Mohammed Rasheed, Jubair |
| author_facet | Mohammed Rasheed, Jubair |
| author_sort | Mohammed Rasheed, Jubair |
| description | This dissertation presents a comparative study of two types of multilevel inverters that comprise of diode clamped and cascaded H-Bridge multilevel inverter for reduction of
harmonics in the multilevel inverter output. The proposed system is designed using MATLAB/SIMULINK and it consists of diode clamped and cascaded H-Bridge multilevel inverters. The controller is based on the pulse width modulation (PWM) technique which is applied to the purposed three phase multilevel inverters. The various performances of simulation results of the diode clamped and cascaded H-Bridge multilevel inverters were investigated. The Total harmonic distortion (THDv) of the output voltage was measured for the two types of multilevel inverters. Based on varying simulation results, it has been found that the THD voltage of the H-Bridge multilevel inverter is considerably lower than the diode clamped multilevel inverter. |
| format | Thesis |
| id | utem-16522 |
| institution | Universiti Teknikal Malaysia Melaka |
| language | English English |
| publishDate | 2014 |
| record_format | EPrints |
| record_pdf | Restricted |
| spelling | utem-165222022-05-17T15:13:47Z http://eprints.utem.edu.my/id/eprint/16522/ A comparative study of diode-clamped and cascaded H-bridge in multilevel inverter for harmonic reduction Mohammed Rasheed, Jubair T Technology (General) TK Electrical engineering. Electronics Nuclear engineering This dissertation presents a comparative study of two types of multilevel inverters that comprise of diode clamped and cascaded H-Bridge multilevel inverter for reduction of harmonics in the multilevel inverter output. The proposed system is designed using MATLAB/SIMULINK and it consists of diode clamped and cascaded H-Bridge multilevel inverters. The controller is based on the pulse width modulation (PWM) technique which is applied to the purposed three phase multilevel inverters. The various performances of simulation results of the diode clamped and cascaded H-Bridge multilevel inverters were investigated. The Total harmonic distortion (THDv) of the output voltage was measured for the two types of multilevel inverters. Based on varying simulation results, it has been found that the THD voltage of the H-Bridge multilevel inverter is considerably lower than the diode clamped multilevel inverter. 2014 Thesis NonPeerReviewed text en http://eprints.utem.edu.my/id/eprint/16522/1/A%20Comparative%20Study%20Of%20Diode-Clamped%20And%20Cascaded%20H-Bridge%20In%20Multilevel%20Inverter%20For%20Harmonic%20Reduction.pdf text en http://eprints.utem.edu.my/id/eprint/16522/2/A%20comparative%20study%20of%20diode-clamped%20and%20cascaded%20H-bridge%20in%20multilevel%20inverter%20for%20harmonic%20reduction.pdf Mohammed Rasheed, Jubair (2014) A comparative study of diode-clamped and cascaded H-bridge in multilevel inverter for harmonic reduction. Masters thesis, Universiti Teknikal Malaysia Melaka. https://plh.utem.edu.my/cgi-bin/koha/opac-detail.pl?biblionumber=96586 |
| spellingShingle | T Technology (General) TK Electrical engineering. Electronics Nuclear engineering Mohammed Rasheed, Jubair A comparative study of diode-clamped and cascaded H-bridge in multilevel inverter for harmonic reduction |
| thesis_level | Master |
| title | A comparative study of diode-clamped and cascaded H-bridge in multilevel inverter for harmonic reduction |
| title_full | A comparative study of diode-clamped and cascaded H-bridge in multilevel inverter for harmonic reduction |
| title_fullStr | A comparative study of diode-clamped and cascaded H-bridge in multilevel inverter for harmonic reduction |
| title_full_unstemmed | A comparative study of diode-clamped and cascaded H-bridge in multilevel inverter for harmonic reduction |
| title_short | A comparative study of diode-clamped and cascaded H-bridge in multilevel inverter for harmonic reduction |
| title_sort | comparative study of diode clamped and cascaded h bridge in multilevel inverter for harmonic reduction |
| topic | T Technology (General) TK Electrical engineering. Electronics Nuclear engineering |
| url | http://eprints.utem.edu.my/id/eprint/16522/ https://plh.utem.edu.my/cgi-bin/koha/opac-detail.pl?biblionumber=96586 |
| work_keys_str_mv | AT mohammedrasheedjubair acomparativestudyofdiodeclampedandcascadedhbridgeinmultilevelinverterforharmonicreduction AT mohammedrasheedjubair comparativestudyofdiodeclampedandcascadedhbridgeinmultilevelinverterforharmonicreduction |
