Consumers' Attitude Towards Online Shopping : The Affecting Of Recommendation Agents
Online shopping is the use of technology for better marketing performance. The retailers are developing strategies to meet the demand of online shoppers they are busy in studying consumer behavior in the field of online shopping, to see the consumer attitudes towards online shopping. Therefore, the...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English English |
| Published: |
UTeM
2016
|
| Subjects: | |
| Online Access: | http://eprints.utem.edu.my/id/eprint/18831/ https://plh.utem.edu.my/cgi-bin/koha/opac-detail.pl?biblionumber=101699 HF5351.M34 2016 |
| Abstract | Abstract here |
| _version_ | 1855619640653250560 |
|---|---|
| author | Mas'od, Siti Nor Rafidah |
| author_facet | Mas'od, Siti Nor Rafidah |
| author_sort | Mas'od, Siti Nor Rafidah |
| description | Online shopping is the use of technology for better marketing performance. The retailers are developing strategies to meet the demand of online shoppers they are busy in studying consumer behavior in the field of online shopping, to see the consumer attitudes towards online shopping. Therefore, the researcher has decided to study consumer’s attitudes towards online shopping and specifically studying the factors influencing recommendation agent towards consumers’ decision making to shop online. The respondents selected for the research is lecturers from KPTM Batu Pahat. The sample size selected for this research is 90 and the researcher used convenience sampling technique. The results of the study indicate that recommendation agents have a significant impact on consumer decision making. As expected, the use of the recommendation agents reduces consumers’ effort to search for products information.
The findings indicated that among the four factors for this research have shown the most attractive and influencing factor for online shoppers is convenience, following security the second most influencing and thirdly time saving. Results have also showed that Website Design/ concerns are very important to how consumer get the information about product that they want to buy. Hence, the effectiveness of recommendation agents helps the consumers to get information and comparison. |
| format | Thesis |
| id | utem-18831 |
| institution | Universiti Teknikal Malaysia Melaka |
| language | English English |
| publishDate | 2016 |
| publisher | UTeM |
| record_format | EPrints |
| record_pdf | Restricted |
| spelling | utem-188312021-10-10T22:41:08Z http://eprints.utem.edu.my/id/eprint/18831/ Consumers' Attitude Towards Online Shopping : The Affecting Of Recommendation Agents Mas'od, Siti Nor Rafidah H Social Sciences (General) HF Commerce Online shopping is the use of technology for better marketing performance. The retailers are developing strategies to meet the demand of online shoppers they are busy in studying consumer behavior in the field of online shopping, to see the consumer attitudes towards online shopping. Therefore, the researcher has decided to study consumer’s attitudes towards online shopping and specifically studying the factors influencing recommendation agent towards consumers’ decision making to shop online. The respondents selected for the research is lecturers from KPTM Batu Pahat. The sample size selected for this research is 90 and the researcher used convenience sampling technique. The results of the study indicate that recommendation agents have a significant impact on consumer decision making. As expected, the use of the recommendation agents reduces consumers’ effort to search for products information. The findings indicated that among the four factors for this research have shown the most attractive and influencing factor for online shoppers is convenience, following security the second most influencing and thirdly time saving. Results have also showed that Website Design/ concerns are very important to how consumer get the information about product that they want to buy. Hence, the effectiveness of recommendation agents helps the consumers to get information and comparison. UTeM 2016 Thesis NonPeerReviewed text en http://eprints.utem.edu.my/id/eprint/18831/1/Consumers%27%20Attitude%20Towards%20Online%20Shopping%20%20The%20Affecting%20Of%20Recommendation%20Agents%2024%20Pages.pdf text en http://eprints.utem.edu.my/id/eprint/18831/2/Consumers%E2%80%99%20Attitude%20Towards%20Online%20Shopping%20The%20Affecting%20Of%20Recommendation%20Agents.pdf Mas'od, Siti Nor Rafidah (2016) Consumers' Attitude Towards Online Shopping : The Affecting Of Recommendation Agents. Masters thesis, Universiti Teknikal Malaysia Melaka. https://plh.utem.edu.my/cgi-bin/koha/opac-detail.pl?biblionumber=101699 HF5351.M34 2016 |
| spellingShingle | H Social Sciences (General) HF Commerce Mas'od, Siti Nor Rafidah Consumers' Attitude Towards Online Shopping : The Affecting Of Recommendation Agents |
| thesis_level | Master |
| title | Consumers' Attitude Towards Online Shopping : The Affecting Of Recommendation Agents |
| title_full | Consumers' Attitude Towards Online Shopping : The Affecting Of Recommendation Agents |
| title_fullStr | Consumers' Attitude Towards Online Shopping : The Affecting Of Recommendation Agents |
| title_full_unstemmed | Consumers' Attitude Towards Online Shopping : The Affecting Of Recommendation Agents |
| title_short | Consumers' Attitude Towards Online Shopping : The Affecting Of Recommendation Agents |
| title_sort | consumers attitude towards online shopping the affecting of recommendation agents |
| topic | H Social Sciences (General) HF Commerce |
| url | http://eprints.utem.edu.my/id/eprint/18831/ https://plh.utem.edu.my/cgi-bin/koha/opac-detail.pl?biblionumber=101699 HF5351.M34 2016 |
| work_keys_str_mv | AT masodsitinorrafidah consumersattitudetowardsonlineshoppingtheaffectingofrecommendationagents |
