Measuring The Effectiveness Of Project Management Information System In The Decision Making Case Study In PEW Group
Decision making is considered one of the most important factor in the project management area. It has direct effect on the successful or failure the projects. The researchers approved through their studies the using of project management information system is helping the decision makers to make effi...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English English |
| Published: |
2016
|
| Subjects: | |
| Online Access: | http://eprints.utem.edu.my/id/eprint/20772/ https://plh.utem.edu.my/cgi-bin/koha/opac-detail.pl?biblionumber=104949 |
| Abstract | Abstract here |
| _version_ | 1855619673159106560 |
|---|---|
| author | Tawfeeq, Omar Munaf |
| author_facet | Tawfeeq, Omar Munaf |
| author_sort | Tawfeeq, Omar Munaf |
| description | Decision making is considered one of the most important factor in the project management area. It has direct effect on the successful or failure the projects. The researchers approved through their studies the using of project management information system is helping the decision makers to make efficient decision in the critical situations. By using a survey questionnaire methodology from (148) decision makers of Power Engineering Word in
Iraq, this study aimed to theorize new conceptual linkages between two popular paradigms of project management research, project management information system (PMIS) and
decision making. This study tested for the pragmatic conceptual linkage between the project management information system and decision making. Using correlation,
regression and bootstrapping in SPSS, results revealed that project overload and information overload on decision making, effected and controlled with the mediated role of
the project management information systems. |
| format | Thesis |
| id | utem-20772 |
| institution | Universiti Teknikal Malaysia Melaka |
| language | English English |
| publishDate | 2016 |
| record_format | EPrints |
| record_pdf | Restricted |
| spelling | utem-207722021-10-08T16:52:45Z http://eprints.utem.edu.my/id/eprint/20772/ Measuring The Effectiveness Of Project Management Information System In The Decision Making Case Study In PEW Group Tawfeeq, Omar Munaf T Technology (General) Decision making is considered one of the most important factor in the project management area. It has direct effect on the successful or failure the projects. The researchers approved through their studies the using of project management information system is helping the decision makers to make efficient decision in the critical situations. By using a survey questionnaire methodology from (148) decision makers of Power Engineering Word in Iraq, this study aimed to theorize new conceptual linkages between two popular paradigms of project management research, project management information system (PMIS) and decision making. This study tested for the pragmatic conceptual linkage between the project management information system and decision making. Using correlation, regression and bootstrapping in SPSS, results revealed that project overload and information overload on decision making, effected and controlled with the mediated role of the project management information systems. 2016 Thesis NonPeerReviewed text en http://eprints.utem.edu.my/id/eprint/20772/1/Measuring%20The%20Effectiveness%20Of%20Project%20Management%20Information%20System%20In%20The%20Decision%20Making%20Case%20Study%20In%20PEW%20Group%20-%20Omar%20Munaf%20Tawfeeq%20-%2024%20Pages.pdf text en http://eprints.utem.edu.my/id/eprint/20772/2/Measuring%20The%20Effectiveness%20Of%20Project%20Management%20Information%20System%20In%20The%20Decision%20Making%20Case%20Study%20In%20PEW%20Group%20-%20Omar%20Munaf%20Tawfeeq.pdf Tawfeeq, Omar Munaf (2016) Measuring The Effectiveness Of Project Management Information System In The Decision Making Case Study In PEW Group. Masters thesis, Universiti Teknikal Malaysia Melaka. https://plh.utem.edu.my/cgi-bin/koha/opac-detail.pl?biblionumber=104949 |
| spellingShingle | T Technology (General) Tawfeeq, Omar Munaf Measuring The Effectiveness Of Project Management Information System In The Decision Making Case Study In PEW Group |
| thesis_level | Master |
| title | Measuring The Effectiveness Of Project Management Information System In The Decision Making Case Study In PEW Group |
| title_full | Measuring The Effectiveness Of Project Management Information System In The Decision Making Case Study In PEW Group |
| title_fullStr | Measuring The Effectiveness Of Project Management Information System In The Decision Making Case Study In PEW Group |
| title_full_unstemmed | Measuring The Effectiveness Of Project Management Information System In The Decision Making Case Study In PEW Group |
| title_short | Measuring The Effectiveness Of Project Management Information System In The Decision Making Case Study In PEW Group |
| title_sort | measuring the effectiveness of project management information system in the decision making case study in pew group |
| topic | T Technology (General) |
| url | http://eprints.utem.edu.my/id/eprint/20772/ https://plh.utem.edu.my/cgi-bin/koha/opac-detail.pl?biblionumber=104949 |
| work_keys_str_mv | AT tawfeeqomarmunaf measuringtheeffectivenessofprojectmanagementinformationsysteminthedecisionmakingcasestudyinpewgroup |
