Development of talent management model among Indonesian civil advocates
Due to the rapid growth of the advocate service sector, the increasing number of advocates, and the ease of entry into the profession, the quality of advocates has become a critical issue that deserves serious attention. One of the main drivers of change in improving advocate quality is talent manag...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English English |
| Published: |
2025
|
| Subjects: | |
| Online Access: | http://eprints.utem.edu.my/id/eprint/29456/ |
| Abstract | Abstract here |
| _version_ | 1855750144321912832 |
|---|---|
| author | Hendriarti, Susie Fitri |
| author_facet | Hendriarti, Susie Fitri |
| author_sort | Hendriarti, Susie Fitri |
| description | Due to the rapid growth of the advocate service sector, the increasing number of advocates, and the ease of entry into the profession, the quality of advocates has become a critical issue that deserves serious attention. One of the main drivers of change in improving advocate quality is talent management. However, despite its potential, the effectiveness of talent management remains uncertain, particularly as a relatively small percentage of talent management programs are successfully implemented. Existing literature suggests that several factors influence the effectiveness of talent management, yet its practical application still faces challenges. This study aims to identify the variables that influence talent management among advocates in Indonesia, focusing on competence, performance, success, and hard and soft skills. A quantitative approach using a purposive sampling method was employed, distributing questionnaires to 100 advocates across five major cities: Medan, Yogyakarta, Jakarta, Makassar, and Surabaya. Additionally, Focus Group Discussions (FGDs) were conducted to enrich the findings. Data analysis using SmartPLS revealed that only the competency variable had a positive and significant effect on talent management, while soft skills, hard skills, performance, and success did not show any significant impact. These results underscore the pivotal role of competence in developing and managing advocate talent effectively. The FGDs further highlighted that talent management is essential for identifying high-potential advocates and ensuring career progression that adds value to both clients and legal service institutions. This study proposes a talent management paradigm developed specifically for the advocacy profession, incorporating variables such as competence, performance, success, hard skills, and soft skills. The findings contribute to the body of knowledge in Strategic Human Resource Management (SHRM) and provide practical insights for improving the quality and professionalism of civil advocates in Indonesia, ultimately supporting better public legal services. |
| format | Thesis |
| id | utem-29456 |
| institution | Universiti Teknikal Malaysia Melaka |
| language | English English |
| publishDate | 2025 |
| record_format | EPrints |
| record_pdf | Restricted |
| spelling | utem-294562026-01-21T07:23:10Z http://eprints.utem.edu.my/id/eprint/29456/ Development of talent management model among Indonesian civil advocates Hendriarti, Susie Fitri H Social Sciences HF Commerce Due to the rapid growth of the advocate service sector, the increasing number of advocates, and the ease of entry into the profession, the quality of advocates has become a critical issue that deserves serious attention. One of the main drivers of change in improving advocate quality is talent management. However, despite its potential, the effectiveness of talent management remains uncertain, particularly as a relatively small percentage of talent management programs are successfully implemented. Existing literature suggests that several factors influence the effectiveness of talent management, yet its practical application still faces challenges. This study aims to identify the variables that influence talent management among advocates in Indonesia, focusing on competence, performance, success, and hard and soft skills. A quantitative approach using a purposive sampling method was employed, distributing questionnaires to 100 advocates across five major cities: Medan, Yogyakarta, Jakarta, Makassar, and Surabaya. Additionally, Focus Group Discussions (FGDs) were conducted to enrich the findings. Data analysis using SmartPLS revealed that only the competency variable had a positive and significant effect on talent management, while soft skills, hard skills, performance, and success did not show any significant impact. These results underscore the pivotal role of competence in developing and managing advocate talent effectively. The FGDs further highlighted that talent management is essential for identifying high-potential advocates and ensuring career progression that adds value to both clients and legal service institutions. This study proposes a talent management paradigm developed specifically for the advocacy profession, incorporating variables such as competence, performance, success, hard skills, and soft skills. The findings contribute to the body of knowledge in Strategic Human Resource Management (SHRM) and provide practical insights for improving the quality and professionalism of civil advocates in Indonesia, ultimately supporting better public legal services. 2025 Thesis NonPeerReviewed text en http://eprints.utem.edu.my/id/eprint/29456/1/Development%20of%20talent%20management%20model%20among%20Indonesian%20civil%20advocates%20%2824%20pages%29.pdf text en http://eprints.utem.edu.my/id/eprint/29456/2/Development%20of%20talent%20management%20model%20among%20Indonesian%20civil%20advocates.pdf Hendriarti, Susie Fitri (2025) Development of talent management model among Indonesian civil advocates. Doctoral thesis, Universiti Teknikal Malaysia Melaka. |
| spellingShingle | H Social Sciences HF Commerce Hendriarti, Susie Fitri Development of talent management model among Indonesian civil advocates |
| thesis_level | PhD |
| title | Development of talent management model among Indonesian civil advocates |
| title_full | Development of talent management model among Indonesian civil advocates |
| title_fullStr | Development of talent management model among Indonesian civil advocates |
| title_full_unstemmed | Development of talent management model among Indonesian civil advocates |
| title_short | Development of talent management model among Indonesian civil advocates |
| title_sort | development of talent management model among indonesian civil advocates |
| topic | H Social Sciences HF Commerce |
| url | http://eprints.utem.edu.my/id/eprint/29456/ |
| work_keys_str_mv | AT hendriartisusiefitri developmentoftalentmanagementmodelamongindonesianciviladvocates |
