INVESTIGATION OF RADIONUCLIDES AND HEAVY METALS CONCENTRATION IN GROUNDWATER AT AL DHAHIRAH GOVERNORATE, OMAN FATMA
Groundwater, a vital but vulnerable resource, faces threats from overuse and contamination worldwide. This study focuses on Al Dhahirah Governorate, Oman, where the site is the only main water source for the region. The lack of previous assessments of radionuclide and heavy metal concentrations rais...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English English English |
| Published: |
2024
|
| Subjects: | |
| Online Access: | http://eprints.uthm.edu.my/12645/ |
| Abstract | Abstract here |
| _version_ | 1855520941838172160 |
|---|---|
| author | MOHAMMED SULAIMAN RASHID AL HATMI, FATMA |
| author_facet | MOHAMMED SULAIMAN RASHID AL HATMI, FATMA |
| author_sort | MOHAMMED SULAIMAN RASHID AL HATMI, FATMA |
| description | Groundwater, a vital but vulnerable resource, faces threats from overuse and contamination worldwide. This study focuses on Al Dhahirah Governorate, Oman, where the site is the only main water source for the region. The lack of previous assessments of radionuclide and heavy metal concentrations raises concerns about potential health risks from consuming water with high levels of these contaminants. The study aims to assess levels of radionuclides (238U, 232Th, 40K), heavy metals, and alkali and alkaline earth metals in groundwater samples from 11 sites. Additionally, radiological risk parameters, such as radium equivalent (Raeq), absorbed dose rate (D), and Annual Effective Dose (AED), along with the Heavy Metal Pollution Index (HPI) were evaluated. Radionuclides and elemental concentrations in groundwater were measured using a Hyper-Pure Germanium detector (HPGe) and Inductively Coupled Plasma-Optical Emission Spectrometry (ICP-OES), respectively. The research findings demonstrate that groundwater quality parameters align with Omani and World Health Organization (WHO) standards, except for elevated concentrations of Na+, Mg+2, Sr+2, and total hardness. Analysis of radionuclides (238U: 0.041 Bq/L, 232Th: 0.038 Bq/L, 40K: 0.070 Bq/L) and heavy metals (Fe+2: 0.124 mg/L, Zn+2: 0.015 mg/L) were below the WHO's limits. Radiological risk assessments and the HPI further confirmed groundwater's safety for drinking (annual external dose: 0.055 μSv/y, HPI: 35.93). These findings suggest that while some mineral content requires monitoring, the current groundwater quality in Al Dhahirah Governorate is suitable for human consumption based on radiological and heavy metal content. However, continued monitoring and potential treatment for specific elements like sodium and magnesium might be necessary to ensure long-term sustainability and public health. The findings contribute to understanding water quality in this region, offering valuable insights into environmental and public health considerations |
| format | Thesis |
| id | uthm-12645 |
| institution | Universiti Tun Hussein Onn Malaysia |
| language | English English English |
| publishDate | 2024 |
| record_format | EPrints |
| record_pdf | Restricted |
| spelling | uthm-126452025-05-30T07:54:43Z http://eprints.uthm.edu.my/12645/ INVESTIGATION OF RADIONUCLIDES AND HEAVY METALS CONCENTRATION IN GROUNDWATER AT AL DHAHIRAH GOVERNORATE, OMAN FATMA MOHAMMED SULAIMAN RASHID AL HATMI, FATMA TA715-787 Earthwork. Foundations Groundwater, a vital but vulnerable resource, faces threats from overuse and contamination worldwide. This study focuses on Al Dhahirah Governorate, Oman, where the site is the only main water source for the region. The lack of previous assessments of radionuclide and heavy metal concentrations raises concerns about potential health risks from consuming water with high levels of these contaminants. The study aims to assess levels of radionuclides (238U, 232Th, 40K), heavy metals, and alkali and alkaline earth metals in groundwater samples from 11 sites. Additionally, radiological risk parameters, such as radium equivalent (Raeq), absorbed dose rate (D), and Annual Effective Dose (AED), along with the Heavy Metal Pollution Index (HPI) were evaluated. Radionuclides and elemental concentrations in groundwater were measured using a Hyper-Pure Germanium detector (HPGe) and Inductively Coupled Plasma-Optical Emission Spectrometry (ICP-OES), respectively. The research findings demonstrate that groundwater quality parameters align with Omani and World Health Organization (WHO) standards, except for elevated concentrations of Na+, Mg+2, Sr+2, and total hardness. Analysis of radionuclides (238U: 0.041 Bq/L, 232Th: 0.038 Bq/L, 40K: 0.070 Bq/L) and heavy metals (Fe+2: 0.124 mg/L, Zn+2: 0.015 mg/L) were below the WHO's limits. Radiological risk assessments and the HPI further confirmed groundwater's safety for drinking (annual external dose: 0.055 μSv/y, HPI: 35.93). These findings suggest that while some mineral content requires monitoring, the current groundwater quality in Al Dhahirah Governorate is suitable for human consumption based on radiological and heavy metal content. However, continued monitoring and potential treatment for specific elements like sodium and magnesium might be necessary to ensure long-term sustainability and public health. The findings contribute to understanding water quality in this region, offering valuable insights into environmental and public health considerations 2024-09 Thesis NonPeerReviewed text en http://eprints.uthm.edu.my/12645/1/FATMA%20MOHAMMED%20SULAIMAN%20RASHID%20AL%20HATMI%2024p.pdf text en http://eprints.uthm.edu.my/12645/2/Declaration.pdf text en http://eprints.uthm.edu.my/12645/3/FATMA%20MOHAMMED%20SULAIMAN%20RASHID%20AL%20HATMI%20full.pdf MOHAMMED SULAIMAN RASHID AL HATMI, FATMA (2024) INVESTIGATION OF RADIONUCLIDES AND HEAVY METALS CONCENTRATION IN GROUNDWATER AT AL DHAHIRAH GOVERNORATE, OMAN FATMA. Masters thesis, Universiti Tun Hussein Onn. |
| spellingShingle | TA715-787 Earthwork. Foundations MOHAMMED SULAIMAN RASHID AL HATMI, FATMA INVESTIGATION OF RADIONUCLIDES AND HEAVY METALS CONCENTRATION IN GROUNDWATER AT AL DHAHIRAH GOVERNORATE, OMAN FATMA |
| thesis_level | Master |
| title | INVESTIGATION OF RADIONUCLIDES AND HEAVY METALS CONCENTRATION IN GROUNDWATER AT AL DHAHIRAH GOVERNORATE, OMAN
FATMA |
| title_full | INVESTIGATION OF RADIONUCLIDES AND HEAVY METALS CONCENTRATION IN GROUNDWATER AT AL DHAHIRAH GOVERNORATE, OMAN
FATMA |
| title_fullStr | INVESTIGATION OF RADIONUCLIDES AND HEAVY METALS CONCENTRATION IN GROUNDWATER AT AL DHAHIRAH GOVERNORATE, OMAN
FATMA |
| title_full_unstemmed | INVESTIGATION OF RADIONUCLIDES AND HEAVY METALS CONCENTRATION IN GROUNDWATER AT AL DHAHIRAH GOVERNORATE, OMAN
FATMA |
| title_short | INVESTIGATION OF RADIONUCLIDES AND HEAVY METALS CONCENTRATION IN GROUNDWATER AT AL DHAHIRAH GOVERNORATE, OMAN
FATMA |
| title_sort | investigation of radionuclides and heavy metals concentration in groundwater at al dhahirah governorate oman fatma |
| topic | TA715-787 Earthwork. Foundations |
| url | http://eprints.uthm.edu.my/12645/ |
| work_keys_str_mv | AT mohammedsulaimanrashidalhatmifatma investigationofradionuclidesandheavymetalsconcentrationingroundwaterataldhahirahgovernorateomanfatma |
