Image retrieval using artificial bee colony and k-means algorithms
Also available in printed version
| Main Author: | |
|---|---|
| Other Authors: | |
| Format: | Master's thesis |
| Published: |
Universiti Teknologi Malaysia
2025
|
| Subjects: | |
| Online Access: | https://utmik.utm.my/handle/123456789/100921 |
| Abstract | Abstract here |
| _version_ | 1855605643430330368 |
|---|---|
| author | Abbas Fadhil Hamzah Alharan |
| author2 | Md. Sah Salam, supervisor |
| author_facet | Md. Sah Salam, supervisor Abbas Fadhil Hamzah Alharan |
| author_sort | Abbas Fadhil Hamzah Alharan |
| description | Also available in printed version |
| format | Master's thesis |
| id | utm-123456789-100921 |
| institution | Universiti Teknologi Malaysia |
| publishDate | 2025 |
| publisher | Universiti Teknologi Malaysia |
| record_format | DSpace |
| record_pdf | Restricted |
| spelling | utm-123456789-1009212025-04-10T18:55:20Z Image retrieval using artificial bee colony and k-means algorithms Abbas Fadhil Hamzah Alharan Md. Sah Salam, supervisor Computer science Also available in printed version The advance of internet has made many business organizations to conduct their operation automatically, this new way of doing business has also open a potentially harmful unforeseen information security incidents of both illegal and civil nature, with the potential to cause harm to the organization business. Therefore, if any organization does not prepare themselves for such incidents, it’s likely that important relevant digital evidence will be damage. An organization not being able to respond effectively to an incident could affect the business. forensic readiness as the capacity of an organization to exploit its prospective to use digital evidence whilst minimizing the cost of investigation Subsequently, in order to prepare organizations for incident responds, the implementation of digital forensic readiness policies and procedures is important. Current lack of forensic skills is one of the factors that make many organizations to be reluctant on implementing digital forensics. In this project, the aims is to determine the concept of Digital forensic readiness (DRF) and how it can be applied to Zenith bank Plc, which currently does not have any working DFR. The project will study available frameworks with comparisons and analysis so that appropriate framework will be proposed to Zenith bank Nigeria atiff UTM 152 p. Thesis (Sarjana Sains (Sains Komputer)) - Universiti Teknologi Malaysia, 2015 2025-04-10T04:24:40Z 2025-04-10T04:24:40Z 2015 Master's thesis https://utmik.utm.my/handle/123456789/100921 valet-20160731-152918 vital:89961 Closed Access UTM Complete Unpublished application/pdf Universiti Teknologi Malaysia |
| spellingShingle | Computer science Abbas Fadhil Hamzah Alharan Image retrieval using artificial bee colony and k-means algorithms |
| thesis_level | Master |
| title | Image retrieval using artificial bee colony and k-means algorithms |
| title_full | Image retrieval using artificial bee colony and k-means algorithms |
| title_fullStr | Image retrieval using artificial bee colony and k-means algorithms |
| title_full_unstemmed | Image retrieval using artificial bee colony and k-means algorithms |
| title_short | Image retrieval using artificial bee colony and k-means algorithms |
| title_sort | image retrieval using artificial bee colony and k means algorithms |
| topic | Computer science |
| url | https://utmik.utm.my/handle/123456789/100921 |
| work_keys_str_mv | AT abbasfadhilhamzahalharan imageretrievalusingartificialbeecolonyandkmeansalgorithms |
