The impact of floodplain on residential property value
Also available in printed version
| Main Author: | |
|---|---|
| Other Authors: | |
| Format: | Bachelor thesis |
| Published: |
Universiti Teknologi Malaysia
2025
|
| Subjects: | |
| Online Access: | https://utmik.utm.my/handle/123456789/102813 |
| Abstract | Abstract here |
| _version_ | 1854934126741684224 |
|---|---|
| author | Tsau, Kar Yen |
| author2 | Ghali Godwin Uche Aliagha, supervisor |
| author_facet | Ghali Godwin Uche Aliagha, supervisor Tsau, Kar Yen |
| author_sort | Tsau, Kar Yen |
| description | Also available in printed version |
| format | Bachelor thesis |
| id | utm-123456789-102813 |
| institution | Universiti Teknologi Malaysia |
| publishDate | 2025 |
| publisher | Universiti Teknologi Malaysia |
| record_format | dspace |
| record_pdf | Abstract |
| spelling | utm-123456789-1028132025-08-21T04:24:39Z The impact of floodplain on residential property value Tsau, Kar Yen Ghali Godwin Uche Aliagha, supervisor Geoinformation and real estate Also available in printed version Flooding is one of the hottest issues in over the country as the climate has change and the occurrence and severity of natural disasters increases. Property located in floodplain caused economic losses and this also giving a harsh impact on property price value. This research determined possible effect of proximity to floodplain on property price value and to determine the variables that could contribute or have the most impact on price variation. This research was conducted in Perkampungan Sg.Isap Kuantan which affected by flood every year during monsoon season. For this research, property sales transaction data collected from Pahang Valuation and Property Services Department (JPPH), field inspection to collect the structural, neighborhood and locational data. This research was using hedonic analysis to test the structural, neighborhood and locational variables between house prices. This analysis indicated that the proximity to floodplain has a negative impact on price value. The nearer the distance to floodplain, the lower the house price. This research showed the distance of floodplain, residential area in Taman Sg.Isap Damai, age of building, distance to school and land area of the building result in the most impact on price variation zulaihi UTM 106 p. Project Paper (Sarjana Muda Kejuruteraan (Geomatik)) – Universiti Teknologi Malaysia, 2013 2025-04-10T06:29:34Z 2025-04-10T06:29:34Z 2013 Bachelor thesis https://utmik.utm.my/handle/123456789/102813 valet-20160919-091136 vital:91167 Closed Access UTM Complete Unpublished application/pdf Universiti Teknologi Malaysia |
| spellingShingle | Geoinformation and real estate Tsau, Kar Yen The impact of floodplain on residential property value |
| thesis_level |
Other
|
| title | The impact of floodplain on residential property value |
| title_full | The impact of floodplain on residential property value |
| title_fullStr | The impact of floodplain on residential property value |
| title_full_unstemmed | The impact of floodplain on residential property value |
| title_short | The impact of floodplain on residential property value |
| title_sort | impact of floodplain on residential property value |
| topic | Geoinformation and real estate |
| url | https://utmik.utm.my/handle/123456789/102813 |
| work_keys_str_mv | AT tsaukaryen theimpactoffloodplainonresidentialpropertyvalue AT tsaukaryen impactoffloodplainonresidentialpropertyvalue |