Application of unmanned aerial system for change detection of urban development
Also available in printed
| Main Author: | |
|---|---|
| Other Authors: | |
| Format: | Master's thesis |
| Published: |
Universiti Teknologi Malaysia
2025
|
| Subjects: | |
| Online Access: | https://utmik.utm.my/handle/123456789/103084 |
| Abstract | Abstract here |
| _version_ | 1854934112010240000 |
|---|---|
| author | Ahmad Faisal Hadi Ab. Hamid |
| author2 | Anuar Ahmad, supervisor |
| author_facet | Anuar Ahmad, supervisor Ahmad Faisal Hadi Ab. Hamid |
| author_sort | Ahmad Faisal Hadi Ab. Hamid |
| description | Also available in printed |
| format | Master's thesis |
| id | utm-123456789-103084 |
| institution | Universiti Teknologi Malaysia |
| publishDate | 2025 |
| publisher | Universiti Teknologi Malaysia |
| record_format | dspace |
| record_pdf | Abstract |
| spelling | utm-123456789-1030842025-08-21T00:31:44Z Application of unmanned aerial system for change detection of urban development Ahmad Faisal Hadi Ab. Hamid Anuar Ahmad, supervisor Geoinformation and real estate Also available in printed The aim of this study was to synthesize visible light active photocatalyst of nitrogen, sulphur codoped TiO2 using sol gel method, to investigate the photocatalytic degradation of methylene blue and phenol under visible light and to characterize optimum visible light active photocatalyst by field emission scanning electron microscope, fourier transform infrared spectroscopy and Brunauer–Emmett–Teller. A simple method for synthesize nitrogen and sulphur doped and co-doped TiO2 was developed using sol-gel method. All of doped and co-doped were synthesized in 450°C, 600°C and 750° of calcination temperature and 0.5%, 0.75% and 1.0 % of dopant concentration respectively. The photocatalysts produced were test in batch photocatalytic reactor using phenol and methylene blue as a model of pollutants. The photocatalytic activity was performed using domestic lamp as visible light source. The highest percentage removal achieved from photocatalytic degradation from phenol and methylene blue then was characterized. The characterization of the respected doping combination; doped and/or co-doped were then measured by Fourier Transform Infrared Spectroscopy (FTIR), Brunauer–Emmett–Teller (BET) and Field Emission Scanning Electron Microscopy (FESEM). The result obtained from UV-vis spectrophotometer gave N, S-TiO2 as highest performance for photocatalytic activity of phenol and methylene blue at 77.87 % and 78.64 % respectively with 600°C calcination and 0.75 % dopant concentration in 6 hours atiff UTM 75 p. Thesis (Sarjana Sains (Kejuruteraan Geomatik)) - Universiti Teknologi Malaysia, 2016 2025-04-10T06:36:38Z 2025-04-10T06:36:38Z 2016 Master's thesis https://utmik.utm.my/handle/123456789/103084 valet-20160829-125443 vital:90387 Closed Access UTM Complete Unpublished application/pdf Universiti Teknologi Malaysia |
| spellingShingle | Geoinformation and real estate Ahmad Faisal Hadi Ab. Hamid Application of unmanned aerial system for change detection of urban development |
| thesis_level |
Master
|
| title | Application of unmanned aerial system for change detection of urban development |
| title_full | Application of unmanned aerial system for change detection of urban development |
| title_fullStr | Application of unmanned aerial system for change detection of urban development |
| title_full_unstemmed | Application of unmanned aerial system for change detection of urban development |
| title_short | Application of unmanned aerial system for change detection of urban development |
| title_sort | application of unmanned aerial system for change detection of urban development |
| topic | Geoinformation and real estate |
| url | https://utmik.utm.my/handle/123456789/103084 |
| work_keys_str_mv | AT ahmadfaisalhadiabhamid applicationofunmannedaerialsystemforchangedetectionofurbandevelopment |