Evaluation of young user intention to acceptance of technology between IT students and non-IT students in internet banking system
Also available in printed version
| Main Author: | |
|---|---|
| Other Authors: | |
| Format: | Master's thesis |
| Published: |
Universiti Teknologi Malaysia
2025
|
| Subjects: | |
| Online Access: | https://utmik.utm.my/handle/123456789/103747 |
| Abstract | Abstract here |
| _version_ | 1854934137144606720 |
|---|---|
| author | Hassan Nematzadeh Balagatabi |
| author2 | Mohd. Shoki Md. Ariff, supervisor |
| author_facet | Mohd. Shoki Md. Ariff, supervisor Hassan Nematzadeh Balagatabi |
| author_sort | Hassan Nematzadeh Balagatabi |
| description | Also available in printed version |
| format | Master's thesis |
| id | utm-123456789-103747 |
| institution | Universiti Teknologi Malaysia |
| publishDate | 2025 |
| publisher | Universiti Teknologi Malaysia |
| record_format | dspace |
| record_pdf | Abstract |
| spelling | utm-123456789-1037472025-08-21T07:23:12Z Evaluation of young user intention to acceptance of technology between IT students and non-IT students in internet banking system Hassan Nematzadeh Balagatabi Mohd. Shoki Md. Ariff, supervisor Mechanical engineering Also available in printed version Nowadays it seems very important for all of the students to have sufficient knowledge regarding the technology and also its acceptance among them. Specifically their knowledge about Internet banking system and its acceptance level has been paid attention among the scholars in the management studies. During the current research, the researcher attempted to examine determinant factors of potential young users’ acceptance of Internet banking system, effect of CSE on PE, PU, PC and trust in technology acceptance model on Behavior Intention, effect of potential users’ CSE on the students’ intention for using internet banking through PU, PE, PC and also elements of trust in TAM, and finally investigating the difference of internet banking of BI to use IBS between ICT and non-ICT students. Researcher used several statically procedures by using SPSS software to analyze the obtained data, some factors has been identified as the crucial factors of internet banking. Furthermore CSE had positive correlation with PU, PC and BI. On the other hand, PU had positive relationship with BI and PCT had positive relationship with BI. Results of multiple regression shows that CSE had positive relationship with PU, PE and PCT. Additionally BI had positive relationship with PE, PU and PCT. Finally independent sample t-test showed that there is a significant difference between IT and non-IT students regarding their ideas about internet banking and IT students had more favorable attitudes. At the end of the study some recommendations for bank customers and also bank managers have been proposed atiff UTM 143 p. Thesis (Sarjana Pengurusan (Teknologi)) - Universiti Teknologi Malaysia, 2014 2025-04-10T06:56:30Z 2025-04-10T06:56:30Z 2014 Master's thesis https://utmik.utm.my/handle/123456789/103747 valet-20160302-105514 vital:84649 Closed Access UTM Complete Unpublished application/pdf Universiti Teknologi Malaysia |
| spellingShingle | Mechanical engineering Hassan Nematzadeh Balagatabi Evaluation of young user intention to acceptance of technology between IT students and non-IT students in internet banking system |
| thesis_level |
Master
|
| title | Evaluation of young user intention to acceptance of technology between IT students and non-IT students in internet banking system |
| title_full | Evaluation of young user intention to acceptance of technology between IT students and non-IT students in internet banking system |
| title_fullStr | Evaluation of young user intention to acceptance of technology between IT students and non-IT students in internet banking system |
| title_full_unstemmed | Evaluation of young user intention to acceptance of technology between IT students and non-IT students in internet banking system |
| title_short | Evaluation of young user intention to acceptance of technology between IT students and non-IT students in internet banking system |
| title_sort | evaluation of young user intention to acceptance of technology between it students and non it students in internet banking system |
| topic | Mechanical engineering |
| url | https://utmik.utm.my/handle/123456789/103747 |
| work_keys_str_mv | AT hassannematzadehbalagatabi evaluationofyounguserintentiontoacceptanceoftechnologybetweenitstudentsandnonitstudentsininternetbankingsystem |