Bayesian modeling of mathematics performance at boarding school using hierarchical models
Also available in printed version
| Main Author: | |
|---|---|
| Other Authors: | |
| Format: | Master's thesis |
| Published: |
Universiti Teknologi Malaysia
2025
|
| Subjects: | |
| Online Access: | https://utmik.utm.my/handle/123456789/104278 |
| Abstract | Abstract here |
| _version_ | 1854934153822208000 |
|---|---|
| author | Nur Syazwani Ramlan |
| author2 | Zarina Mohd. Khalid, supervisor |
| author_facet | Zarina Mohd. Khalid, supervisor Nur Syazwani Ramlan |
| author_sort | Nur Syazwani Ramlan |
| description | Also available in printed version |
| format | Master's thesis |
| id | utm-123456789-104278 |
| institution | Universiti Teknologi Malaysia |
| publishDate | 2025 |
| publisher | Universiti Teknologi Malaysia |
| record_format | dspace |
| record_pdf | Abstract |
| spelling | utm-123456789-1042782025-08-21T11:18:29Z Bayesian modeling of mathematics performance at boarding school using hierarchical models Nur Syazwani Ramlan Zarina Mohd. Khalid, supervisor Science Also available in printed version National Education Assessment System (PBS) is an assessment system that was introduced in the transformation of education. PBS is a transformation of a system that focuses on achievement tests and exams (exam-oriented) to a more holistic system. Hence, this project aims to evaluate the effectiveness of current method of education in performance of students applied in secondary school as well as analyse the performance data collected throughout the year based on test and examination besides provide set of indicators to evaluate the potential students and willingness to learn. This study involved 140 Form Two students from Maktab Rendah Sains Mara (MRSM), Muar in mathematics performance. In this project, Hierarchical Bayesian Model is used to evaluate the effectiveness of current method of education in performance of students applied in secondary school, analyse the performance data collected throughout the year based on test and examination and also provide set of indicators to evaluate the potential students and willingness to learn. There is no significant changes of students’ performance throughout the year. Since PBS is a new transformation of education styles in Malaysia, therefore a lot of improvement to do later practical01 UTM 118 p. Project Paper (Sarjana Muda Sains Komputer (Sistem Pangkalan Data)) - Universiti Teknologi Malaysia, 2011 2025-04-10T07:16:57Z 2025-04-10T07:16:57Z 2014 Master's thesis https://utmik.utm.my/handle/123456789/104278 valet-20161013-082637 vital:91637 Closed Access UTM Complete Unpublished application/pdf Universiti Teknologi Malaysia |
| spellingShingle | Science Nur Syazwani Ramlan Bayesian modeling of mathematics performance at boarding school using hierarchical models |
| thesis_level |
Master
|
| title | Bayesian modeling of mathematics performance at boarding school using hierarchical models |
| title_full | Bayesian modeling of mathematics performance at boarding school using hierarchical models |
| title_fullStr | Bayesian modeling of mathematics performance at boarding school using hierarchical models |
| title_full_unstemmed | Bayesian modeling of mathematics performance at boarding school using hierarchical models |
| title_short | Bayesian modeling of mathematics performance at boarding school using hierarchical models |
| title_sort | bayesian modeling of mathematics performance at boarding school using hierarchical models |
| topic | Science |
| url | https://utmik.utm.my/handle/123456789/104278 |
| work_keys_str_mv | AT nursyazwaniramlan bayesianmodelingofmathematicsperformanceatboardingschoolusinghierarchicalmodels |