Dosimetric properties of germanium doped calcium borate glass for use as photon dosimeter
Also available in printed version
| 主要作者: | |
|---|---|
| 其他作者: | |
| 格式: | Master's thesis |
| 出版: |
Universiti Teknologi Malaysia
2025
|
| 主題: | |
| 在線閱讀: | https://utmik.utm.my/handle/123456789/104279 |
| Abstract | Abstract here |
| _version_ | 1854934084461002752 |
|---|---|
| author | Tengku Nurul Hidayah Tengku Kamrul Bahri |
| author2 | Husin Wagiran, supervisor |
| author_facet | Husin Wagiran, supervisor Tengku Nurul Hidayah Tengku Kamrul Bahri |
| author_sort | Tengku Nurul Hidayah Tengku Kamrul Bahri |
| description | Also available in printed version |
| format | Master's thesis |
| id | utm-123456789-104279 |
| institution | Universiti Teknologi Malaysia |
| publishDate | 2025 |
| publisher | Universiti Teknologi Malaysia |
| record_format | dspace |
| record_pdf | Abstract |
| spelling | utm-123456789-1042792025-08-20T18:04:48Z Dosimetric properties of germanium doped calcium borate glass for use as photon dosimeter Tengku Nurul Hidayah Tengku Kamrul Bahri Husin Wagiran, supervisor Science Also available in printed version Er3+ doped tellurite glasses of composition (75-x)TeO2-25ZnO-5Na2O-xEr2O3 with x = 0, 0.2, 0.4, 0.7, 0.9, 1.1 and 1.4 mol% were successfully prepared by melt quenching technique. No definite peaks were found from the X-ray diffraction pattern, thus verified the amorphous nature of glass. However, the X-ray diffraction pattern for heat treated glass showed a wide peak which indicated the occurrence of nanocrystallite particle in the sample. The crystallite size was determined by Scherrer equation and confirmed by the image obtained from transmission electron microscopy technique. The vibrational study was conducted using Fourier transform infrared (FTIR) spectroscopy in the range of 4000 cm-1 – 400 cm-1. It was observed that, four absorption peaks occur around 1600 cm-1 – 3400 cm-1, 666 cm-1 – 755 cm-1, 546 cm-1 – 684 cm-1 and 465 cm-1 which were due to the stretching mode vibration of OH bond, TeO4 trigonal bipyramids and TeO3 trigonal pyramids, Er-O bond and Zn-O tetrahedral bond, respectively. The FTIR spectra for heat treated samples generated a higher intensity absorption band located at 564 cm-1, 573 cm-1, 669 cm-1 and 688 cm-1. The thermal stability of the glass was investigated using differential thermal analyzer. The thermal parameters, such as the glass transition temperature (Tg), crystalline temperature (Tc), melting temperature (Tm) and thermal stability (Tc-Tg) were determined. It was found that, this glass system has glass formation range around 51.47oC - 99.35oC. The emission spectrum was recorded using photoluminescence spectrometer at room temperature. From the luminescence spectra, blue and green emission bands associated with Er3+ transition at (382 nm) 4G11/2?4I15/2, (465 nm) 4F5/24I15/2, (501 nm) 2H11/24I15/2 and (550 nm) 4S3/24I15/2 with an excitation wavelength exci = 786 nm were observed. Meanwhile, the luminescence intensity for heat treated samples was slightly higher. The absorption characteristic was determined using ultra violet-visible spectroscopy. It was observed that, the optical band gap (Eg) and the Urbach energy (E) was in the range 2.89 eV - 2.18 eV and 0.59 eV - 0.15 eV, respectively depending on the Er2O3 concentration. For the heat treated samples, the optical band gap (Eg) and the Urbach energy (E) was in the range of 2.72 eV - 2.68 eV and 0.54 eV - 0.21 eV, respectively atiff UTM 119 p. Thesis (Sarjana Sains (Fizik)) - Universiti Teknologi Malaysia, 2014 2025-04-10T07:16:58Z 2025-04-10T07:16:58Z 2014 Master's thesis https://utmik.utm.my/handle/123456789/104279 valet-20160423-122018 vital:86747 Closed Access UTM Complete Unpublished application/pdf Universiti Teknologi Malaysia |
| spellingShingle | Science Tengku Nurul Hidayah Tengku Kamrul Bahri Dosimetric properties of germanium doped calcium borate glass for use as photon dosimeter |
| thesis_level |
Master
|
| title | Dosimetric properties of germanium doped calcium borate glass for use as photon dosimeter |
| title_full | Dosimetric properties of germanium doped calcium borate glass for use as photon dosimeter |
| title_fullStr | Dosimetric properties of germanium doped calcium borate glass for use as photon dosimeter |
| title_full_unstemmed | Dosimetric properties of germanium doped calcium borate glass for use as photon dosimeter |
| title_short | Dosimetric properties of germanium doped calcium borate glass for use as photon dosimeter |
| title_sort | dosimetric properties of germanium doped calcium borate glass for use as photon dosimeter |
| topic | Science |
| url | https://utmik.utm.my/handle/123456789/104279 |
| work_keys_str_mv | AT tengkunurulhidayahtengkukamrulbahri dosimetricpropertiesofgermaniumdopedcalciumborateglassforuseasphotondosimeter |