Potential reuse of recovered nonmetallic printed circuit board waste as sand replacement in construction materials
Also available in printed version : TA710.5 L56 2010 raf
| Main Author: | |
|---|---|
| Other Authors: | |
| Format: | Master's thesis |
| Language: | English |
| Published: |
Universiti Teknologi Malaysia
2025
|
| Subjects: | |
| Online Access: | https://utmik.utm.my/handle/123456789/115562 |
| Abstract | Abstract here |
| _version_ | 1854934167545970688 |
|---|---|
| author | Siti Suhaila Mohamad |
| author2 | Johan Sohaili, supervisor |
| author_facet | Johan Sohaili, supervisor Siti Suhaila Mohamad |
| author_sort | Siti Suhaila Mohamad |
| description | Also available in printed version : TA710.5 L56 2010 raf |
| format | Master's thesis |
| id | utm-123456789-115562 |
| institution | Universiti Teknologi Malaysia |
| language | English |
| publishDate | 2025 |
| publisher | Universiti Teknologi Malaysia |
| record_format | dspace |
| record_pdf | Abstract |
| spelling | utm-123456789-1155622025-08-21T14:36:45Z Potential reuse of recovered nonmetallic printed circuit board waste as sand replacement in construction materials Siti Suhaila Mohamad Johan Sohaili, supervisor Construction engineering Waste products as building materials Also available in printed version : TA710.5 L56 2010 raf The study area is situated in the centre of the capital city of Malaysia, Kuala Lumpur. Until to-date, there are very few research papers and case histories reliably to conclude the eventual soil parameter which is able to adopt on the Kenny Hill formation. Hence, this study was carried out generally to obtain the reliable range for Ultimate Skin Friction Factor, Ksu and Ultimate End Bearing Factor, Kbu with the change in Standard Penetration Test (SPT, N) value on the Kenny Hill Formation at Kuala Lumpur City Centre (KLCC) area. The study was carried out by collecting soil investigation report from two Case Studies projects to evaluate the SPT, N value and also the test pile reports. Then, the analysis on the Ultimate Skin Friction, Qsu and Ultimate End Bearing of the pile, Qbu was carried out. After that, the back-analysis of the Ultimate Skin Friction Factor, Ksu and the Ultimate End Bearing Factor, Kbu were done. It is found that the Ultimate Skin Friction Factor, Ksu obtained from the study area ranges from 1 to 6. The results obtained from two test piles somehow able to conclude a better correlation comparative to SPT, N value obtained from soil investigation work. However, the Ultimate End Bearing Factor, Kbu has very little (negligible) contribution to Ultimate End Bearing as far as the limiting settlement criteria are concerned. Hence, due to the above behavior at Kenny Hill Formation, it is advisable to ignore the Ultimate End Bearing and only to consider the Ultimate Skin Friction when designing bored piles atiff UTM 148 p. Project Paper (Sarjana Muda Kejuruteraan (Awam - Geoteknik)) - Universiti Teknologi Malaysia, 2010 2025-04-18T08:40:28Z 2025-04-18T08:40:28Z 2014 Master's thesis https://utmik.utm.my/handle/123456789/115562 valet-20151026-091233 vital:81544 ENG Closed Access UTM Complete Completion Unpublished application/pdf Universiti Teknologi Malaysia |
| spellingShingle | Construction engineering Waste products as building materials Siti Suhaila Mohamad Potential reuse of recovered nonmetallic printed circuit board waste as sand replacement in construction materials |
| thesis_level |
Master
|
| title | Potential reuse of recovered nonmetallic printed circuit board waste as sand replacement in construction materials |
| title_full | Potential reuse of recovered nonmetallic printed circuit board waste as sand replacement in construction materials |
| title_fullStr | Potential reuse of recovered nonmetallic printed circuit board waste as sand replacement in construction materials |
| title_full_unstemmed | Potential reuse of recovered nonmetallic printed circuit board waste as sand replacement in construction materials |
| title_short | Potential reuse of recovered nonmetallic printed circuit board waste as sand replacement in construction materials |
| title_sort | potential reuse of recovered nonmetallic printed circuit board waste as sand replacement in construction materials |
| topic | Construction engineering Waste products as building materials |
| url | https://utmik.utm.my/handle/123456789/115562 |
| work_keys_str_mv | AT sitisuhailamohamad potentialreuseofrecoverednonmetallicprintedcircuitboardwasteassandreplacementinconstructionmaterials |