Sediment fingerprinting method using geochemical properties in profiling sedimentation pattern in lebir catchment, Kelantan
Also available in printed version
| Main Author: | |
|---|---|
| Other Authors: | |
| Format: | Bachelor thesis |
| Language: | English |
| Published: |
Universiti Teknologi Malaysia
2025
|
| Subjects: | |
| Online Access: | https://utmik.utm.my/handle/123456789/44269 |
| Abstract | Abstract here |
| _version_ | 1854934157023510528 |
|---|---|
| author | Lee Yee Xuan |
| author2 | Kogila Vani Annammala, supervisor |
| author_facet | Kogila Vani Annammala, supervisor Lee Yee Xuan |
| author_sort | Lee Yee Xuan |
| description | Also available in printed version |
| format | Bachelor thesis |
| id | utm-123456789-44269 |
| institution | Universiti Teknologi Malaysia |
| language | English |
| publishDate | 2025 |
| publisher | Universiti Teknologi Malaysia |
| record_format | dspace |
| record_pdf | Abstract |
| spelling | utm-123456789-442692025-08-21T11:59:13Z Sediment fingerprinting method using geochemical properties in profiling sedimentation pattern in lebir catchment, Kelantan Lee Yee Xuan Kogila Vani Annammala, supervisor Civil Also available in printed version Sediment runoffs in fluvial systems is a ubiquitous phenomenon happening in many catchment systems in the environment. In order to investigate and understand better the sediment sources, a reliable quantitative information on fluvial sediments is needed to provide for a better management plan and remedial solutions to minimize its adverse impacts on the environment. Sediment fingerprinting approach is a valuable knowledge and result proven method in tracing the sediment sources and its relative contribution in a catchment area. This study is focused on investigating the effects of land use and land changes in the Lebir catchment using sediment fingerprinting technique which utilizes a series of analysis such as sediment geochemical profiling of fluvial sediments, source discrimination, tracer elements appropriation as well as statistical analysis. The un-mixing model result indicated that among all the tributaries studied in Lebir catchment, Sungai Antia is the most dominant and the main sediment contributor to Lebir catchment system across the different depths in the sink area. This can be related to the land use in Sungai Antia that is dominated by land conversion for agriculture plantation. Logging activities and a lack of riparian buffer zones are also observed at the site. Proper and targeted mitigation measures should be put in place at the study area in order to improve the water quality in Lebir catchment to combat the detrimental fluvial sedimentation issues. The results and discussions in this study have proven sediment fingerprinting technique as a useful and scientific approach in studying the sediment sources in a watershed zulraizam UTM 71 p. Thesis (Sarjana Muda Kejuruteraan Awam) - Universiti Teknologi Malaysia, 2020 2025-03-11T06:15:55Z 2025-03-11T06:15:55Z 2020 Bachelor thesis https://utmik.utm.my/handle/123456789/44269 vital:144252 valet-20211125-071918 ENG Closed Access UTM Complete Unpublished Publication application/pdf Universiti Teknologi Malaysia |
| spellingShingle | Civil Lee Yee Xuan Sediment fingerprinting method using geochemical properties in profiling sedimentation pattern in lebir catchment, Kelantan |
| thesis_level |
Other
|
| title | Sediment fingerprinting method using geochemical properties in profiling sedimentation pattern in lebir catchment, Kelantan |
| title_full | Sediment fingerprinting method using geochemical properties in profiling sedimentation pattern in lebir catchment, Kelantan |
| title_fullStr | Sediment fingerprinting method using geochemical properties in profiling sedimentation pattern in lebir catchment, Kelantan |
| title_full_unstemmed | Sediment fingerprinting method using geochemical properties in profiling sedimentation pattern in lebir catchment, Kelantan |
| title_short | Sediment fingerprinting method using geochemical properties in profiling sedimentation pattern in lebir catchment, Kelantan |
| title_sort | sediment fingerprinting method using geochemical properties in profiling sedimentation pattern in lebir catchment kelantan |
| topic | Civil |
| url | https://utmik.utm.my/handle/123456789/44269 |
| work_keys_str_mv | AT leeyeexuan sedimentfingerprintingmethodusinggeochemicalpropertiesinprofilingsedimentationpatterninlebircatchmentkelantan |