Improving the evacuation preparedness planning for disaster relief in Kelantan by using geographical information system
Also available in printed version
| Main Author: | |
|---|---|
| Other Authors: | |
| Format: | Master's thesis |
| Language: | English |
| Published: |
Universiti Teknologi Malaysia
2025
|
| Subjects: | |
| Online Access: | https://utmik.utm.my/handle/123456789/45656 |
| Abstract | Abstract here |
| _version_ | 1854934117955665920 |
|---|---|
| author | Muhammad Wafiy Adli Ramli |
| author2 | Shazwin Mat Taib, supervisor |
| author_facet | Shazwin Mat Taib, supervisor Muhammad Wafiy Adli Ramli |
| author_sort | Muhammad Wafiy Adli Ramli |
| description | Also available in printed version |
| format | Master's thesis |
| id | utm-123456789-45656 |
| institution | Universiti Teknologi Malaysia |
| language | English |
| publishDate | 2025 |
| publisher | Universiti Teknologi Malaysia |
| record_format | dspace |
| record_pdf | Abstract |
| spelling | utm-123456789-456562025-08-21T02:02:37Z Improving the evacuation preparedness planning for disaster relief in Kelantan by using geographical information system Muhammad Wafiy Adli Ramli Shazwin Mat Taib, supervisor Civil engineering Also available in printed version The natural hazards produces enormous damaged to human beings causing loss of life and property. Malaysia are prone to flood and some other disaster such as landslides and earthquakes lately in Sabah. In December 2014, Malaysia was hit by worst flood in history affected Kelantan and several east coast states. During the flood, or known by locals as �Bah Kuning�, lack of coordination in disaster management has cause difficulties in response and rescue process. This is because of there are some location of evacuation centres are not suitable and not safe to evacuate. Besides, there is no planning for disaster preparedness in terms of transportation for disaster relief. The goal of this study is to improve the evacuation preparedness for disaster management with integration of GIS application. The three objectives are to study the disaster preparedness among the communities for evacuation during flood in Kelantan, to determine the suitability of evacuation center location for shelters by producing flood evacuation center map and to proposed evacuation preparedness plan and provide mechanism for transportation mode during flood occurrence for disaster relief. Questionnaire and spatial analysis method has been used in this study to fulfill the objectives that being set. The spatial analysis is conducted in ArcGIS software. The result shows victims are more aware to evacuation preparedness while not aware to early warning. In this study also has been providing the evacuation center mapping and three different mode of transportation mode for evacuation preparedness. This study provided with proper planning and strategies for transportation mode during flood occurrence zulaihi UTM 93 p. Thesis (Sarjana Kejuruteraan (Pengurusan Alam Sekitar)) - Universiti Teknologi Malaysia, 2016 2025-03-12T04:40:27Z 2025-03-12T04:40:27Z 2016 Master's thesis https://utmik.utm.my/handle/123456789/45656 vital:120141 valet-20190210-150826 ENG Closed Access UTM Complete Unpublished Completion application/pdf Universiti Teknologi Malaysia |
| spellingShingle | Civil engineering Muhammad Wafiy Adli Ramli Improving the evacuation preparedness planning for disaster relief in Kelantan by using geographical information system |
| thesis_level |
Master
|
| title | Improving the evacuation preparedness planning for disaster relief in Kelantan by using geographical information system |
| title_full | Improving the evacuation preparedness planning for disaster relief in Kelantan by using geographical information system |
| title_fullStr | Improving the evacuation preparedness planning for disaster relief in Kelantan by using geographical information system |
| title_full_unstemmed | Improving the evacuation preparedness planning for disaster relief in Kelantan by using geographical information system |
| title_short | Improving the evacuation preparedness planning for disaster relief in Kelantan by using geographical information system |
| title_sort | improving the evacuation preparedness planning for disaster relief in kelantan by using geographical information system |
| topic | Civil engineering |
| url | https://utmik.utm.my/handle/123456789/45656 |
| work_keys_str_mv | AT muhammadwafiyadliramli improvingtheevacuationpreparednessplanningfordisasterreliefinkelantanbyusinggeographicalinformationsystem |