Pemantauan status dan perubahan bakau di kilim, langkawi menggunakan teknologi penderiaan jauh dan sistem maklumat geografi
Also available in printed version
| Main Author: | |
|---|---|
| Other Authors: | |
| Format: | Master's thesis |
| Language: | Malay |
| Published: |
Universiti Teknologi Malaysia
2025
|
| Subjects: | |
| Online Access: | https://utmik.utm.my/handle/123456789/47390 |
| Abstract | Abstract here |
| _version_ | 1854934105579323392 |
|---|---|
| author | Mohd. Khairul Abdullah Halim |
| author2 | Anuar Ahmad, supervisor |
| author_facet | Anuar Ahmad, supervisor Mohd. Khairul Abdullah Halim |
| author_sort | Mohd. Khairul Abdullah Halim |
| description | Also available in printed version |
| format | Master's thesis |
| id | utm-123456789-47390 |
| institution | Universiti Teknologi Malaysia |
| language | Malay |
| publishDate | 2025 |
| publisher | Universiti Teknologi Malaysia |
| record_format | dspace |
| record_pdf | Abstract |
| spelling | utm-123456789-473902025-08-20T23:09:05Z Pemantauan status dan perubahan bakau di kilim, langkawi menggunakan teknologi penderiaan jauh dan sistem maklumat geografi Mohd. Khairul Abdullah Halim Anuar Ahmad, supervisor Built environment Surveying Also available in printed version Mangrove adapts to complex environments such as muddy and tidal areas, notably in estuaries and coastal areas that are difficult to access conventionally. Thus, monitoring process for changes in these areas requires efficient tools such as remote sensing technique and geographical information systems (GIS). This study monitored the changes of mangrove in Kilim River, Langkawi using GIS and remote sensing technology. In this study, changes in mangrove over a 12-year period were determined using different very high-resolution satellite images. Mangrove area was extracted from satellite images using object-based image analysis (OBIA) technique and were classified at the species level using unsupervised ISODATA classification and followed by supervised classification, Maximum Likelihood Classification (MLC). Classification of these species resulted in the distribution of three dominant mangrove species found in this area that were mapped with the highest overall accuracy of 84%. Precision of these species� maps went through confusion metric method. Subsequently, post-classification change detection technique was conducted on the area for the years 2005, 2012 and 2017 through ArcGIS software to evaluate mangrove changes, and factors that affected these changes. Analysis of the change detection showed that there was a decline in mangrove area approximately 5.81 ha over a period of 12 years. The highest declination (3.2 ha) in mangrove area happened between 2005 and 2012. Identified factors that led to the loss of mangrove forest were construction and upgrading of the Kilim jetty, impacts on the natural factors, tourism activities, conversion of land use from mangrove to agriculture, aquaculture and quarry activities. Next, normalized difference vegetation index (NDVI) used to assess the mangrove density showed that mangrove near the quarry area was diminishing, especially between the years 2012 and 2017 unlike areas far from human activity. As a conclusion, the findings showed that use of remote sensing and GIS technology monitoring of the changes and reduction of mangrove areas is accurate, cost effective, and provides comprehensive monitoring of the area. zulaihi UTM 161 p. Thesis (Sarjana Falsafah) - Universiti Teknologi Malaysia, 2019 2025-03-12T05:44:39Z 2025-03-12T05:44:39Z 2019 Master's thesis https://utmik.utm.my/handle/123456789/47390 vital:128493 valet-20190902-141050 ML Closed Access UTM Complete Unpublished Completion application/pdf Universiti Teknologi Malaysia |
| spellingShingle | Built environment Surveying Mohd. Khairul Abdullah Halim Pemantauan status dan perubahan bakau di kilim, langkawi menggunakan teknologi penderiaan jauh dan sistem maklumat geografi |
| thesis_level |
Master
|
| title | Pemantauan status dan perubahan bakau di kilim, langkawi menggunakan teknologi penderiaan jauh dan sistem maklumat geografi |
| title_full | Pemantauan status dan perubahan bakau di kilim, langkawi menggunakan teknologi penderiaan jauh dan sistem maklumat geografi |
| title_fullStr | Pemantauan status dan perubahan bakau di kilim, langkawi menggunakan teknologi penderiaan jauh dan sistem maklumat geografi |
| title_full_unstemmed | Pemantauan status dan perubahan bakau di kilim, langkawi menggunakan teknologi penderiaan jauh dan sistem maklumat geografi |
| title_short | Pemantauan status dan perubahan bakau di kilim, langkawi menggunakan teknologi penderiaan jauh dan sistem maklumat geografi |
| title_sort | pemantauan status dan perubahan bakau di kilim langkawi menggunakan teknologi penderiaan jauh dan sistem maklumat geografi |
| topic | Built environment Surveying |
| url | https://utmik.utm.my/handle/123456789/47390 |
| work_keys_str_mv | AT mohdkhairulabdullahhalim pemantauanstatusdanperubahanbakaudikilimlangkawimenggunakanteknologipenderiaanjauhdansistemmaklumatgeografi |