Challenges that influence building developers on reduction of carbon emission
Also available in printed version
| Main Author: | |
|---|---|
| Other Authors: | |
| Format: | Master's thesis |
| Language: | English |
| Published: |
Universiti Teknologi Malaysia
2025
|
| Subjects: | |
| Online Access: | https://utmik.utm.my/handle/123456789/47708 |
| Abstract | Abstract here |
| _version_ | 1855605645873512448 |
|---|---|
| author | Nuradden Shehu |
| author2 | Muhd. Zaimi Abd. Majid, supervisor |
| author_facet | Muhd. Zaimi Abd. Majid, supervisor Nuradden Shehu |
| author_sort | Nuradden Shehu |
| description | Also available in printed version |
| format | Master's thesis |
| id | utm-123456789-47708 |
| institution | Universiti Teknologi Malaysia |
| language | English |
| publishDate | 2025 |
| publisher | Universiti Teknologi Malaysia |
| record_format | DSpace |
| record_pdf | Restricted |
| spelling | utm-123456789-477082025-03-12T18:31:50Z Challenges that influence building developers on reduction of carbon emission Nuradden Shehu Muhd. Zaimi Abd. Majid, supervisor Civil engineering Also available in printed version Building developer�s organizations are one of the primary contributors of CO2 emissions within the environment as a result of the non-renewable source being used to generate energy and used for the operations of the building in the form of fossil fuel combustion. The bulk of CO2 emissions are largely produced in the operation stages from which its consumption for heating, cooling, ventilation, lighting, and appliance used in the buildings. These challenges related to CO2 emissions on building developer�s organization has increased globally to ensure that the developers are aware of the needs to respond to the global warming threat as a result of energy consumption and emissions of CO2. Therefore, the purpose of this study is to assess the challenges that influence building developers on reduction of CO2 emissions. A survey was carried out on the building developer's, energy, and environmental organizations to collect the data pertaining to the challenges faced in the emissions of CO2. Of these sample size of 121 valid responses rate were useful for data analyses. Based on the literature review, seven categories of main challenges with fifty-four variables, twelve factors influence the challenges faced by building developers on CO2 emissions was identified, methods of mitigating the impact of the challenges also evaluated. A descriptive statistic such as frequency, percentage, and Statistical Packages for Social Sciences (SPSS) software was used to analyze the data quantitatively and determine each of the categories of challenges variables, factors and methods of mitigation that affecting developers on the emissions of CO2. The result shows that mandatory legislation on CO2 emissions should be adapted, establishing clear legal and policy framework, innovations within the developers, provision of energy efficiency legislation, stable macro-economic environment, skills labour shortage, building reform, funding process, enhancing institutional capacity that considered developers in reducing CO2 within the environment, are the most importance challenges on the emissions of CO2 in building developers sectors. The finding also shows that economic development, geographical climatic condition, size and volume of the building, occupant behavior, energy demand and availability of energy are the factors influencing the challenges. With economic development, technology, legal and political environment, in reducing the CO2 emissions in building developers will increase the efficiency of energy use in operations of building, mobilization and advocate a low carbon lifestyle to the public and occupants operate in the building. The fact that, the issues of challenges, factors influencing the challenges in building developers have an effect on climate changes to the environment. zulaihi UTM 127 p. Thesis (Sarjana Kejuruteraan (Pengurusan Pembinaan)) - Universiti Teknologi Malaysia, 2019 2025-03-12T05:56:35Z 2025-03-12T05:56:35Z 2019 Master's thesis https://utmik.utm.my/handle/123456789/47708 vital:130058 valet-20191030-11366 ENG Closed Access UTM Complete Unpublished Completion application/pdf Universiti Teknologi Malaysia |
| spellingShingle | Civil engineering Nuradden Shehu Challenges that influence building developers on reduction of carbon emission |
| thesis_level | Master |
| title | Challenges that influence building developers on reduction of carbon emission |
| title_full | Challenges that influence building developers on reduction of carbon emission |
| title_fullStr | Challenges that influence building developers on reduction of carbon emission |
| title_full_unstemmed | Challenges that influence building developers on reduction of carbon emission |
| title_short | Challenges that influence building developers on reduction of carbon emission |
| title_sort | challenges that influence building developers on reduction of carbon emission |
| topic | Civil engineering |
| url | https://utmik.utm.my/handle/123456789/47708 |
| work_keys_str_mv | AT nuraddenshehu challengesthatinfluencebuildingdevelopersonreductionofcarbonemission |
