Simplified stability assessments of small boat
Also available in printed version : VM351 O54 2009 raf
| المؤلف الرئيسي: | |
|---|---|
| مؤلفون آخرون: | |
| التنسيق: | Bachelor thesis |
| اللغة: | الإنجليزية |
| منشور في: |
Universiti Teknologi Malaysia
2025
|
| الموضوعات: | |
| الوصول للمادة أونلاين: | https://utmik.utm.my/handle/123456789/47859 |
| Abstract | Abstract here |
| _version_ | 1854934144505610240 |
|---|---|
| author | Ong, Shu Hao |
| author2 | Omar Yaakob, supervisor |
| author_facet | Omar Yaakob, supervisor Ong, Shu Hao |
| author_sort | Ong, Shu Hao |
| description | Also available in printed version : VM351 O54 2009 raf |
| format | Bachelor thesis |
| id | utm-123456789-47859 |
| institution | Universiti Teknologi Malaysia |
| language | English |
| publishDate | 2025 |
| publisher | Universiti Teknologi Malaysia |
| record_format | dspace |
| record_pdf | Abstract |
| spelling | utm-123456789-478592025-08-21T09:12:32Z Simplified stability assessments of small boat Ong, Shu Hao Omar Yaakob, supervisor Boatbuilding -- Materials Naval architecture Also available in printed version : VM351 O54 2009 raf The survivability of a small boat is related to stability requirements. However, most of the small boats in Malaysia, such as small fishing boats and small passengers� boats never underwent any stability evaluation. This is due to the fact that these small boats were built in the traditional ways based on the shipbuilders� experience without the use of lines plan during the boat construction. This research seeks to compare and assess simple stability assessment procedures to evaluate the initial stability of the small boats in Malaysia without the need to know the hull form information. Four Simplified Stability Assessments from various nations were compared. The reason these four simplified stability assessments were chosen in this research is because these are the available simplified stability assessments in the world. The methods were applied to a 1:4.2 scale model of a small fishing boat. In addition, field tests were carried out on three small fishing boats. It was shown that two of these fishing boats were stable but another one is not stable due to the fact that the beam of this boat was smaller than other. With presence of this simplified stability assessment, the initial stability of small boats can be evaluated and hence decrease the small boat accidents due to instability. zulaihi UTM 137 p. Project Paper (Sarjana Muda (Mekanikal - Teknologi Marin)) - Universiti Teknologi Malaysia, 2009 2025-03-12T06:01:12Z 2025-03-12T06:01:12Z 2009 Bachelor thesis https://utmik.utm.my/handle/123456789/47859 vital:130589 valet-20191222-165227 ENG Closed Access UTM Complete Unpublished Completion application/pdf Universiti Teknologi Malaysia |
| spellingShingle | Boatbuilding -- Materials Naval architecture Ong, Shu Hao Simplified stability assessments of small boat |
| thesis_level |
Other
|
| title | Simplified stability assessments of small boat |
| title_full | Simplified stability assessments of small boat |
| title_fullStr | Simplified stability assessments of small boat |
| title_full_unstemmed | Simplified stability assessments of small boat |
| title_short | Simplified stability assessments of small boat |
| title_sort | simplified stability assessments of small boat |
| topic | Boatbuilding -- Materials Naval architecture |
| url | https://utmik.utm.my/handle/123456789/47859 |
| work_keys_str_mv | AT ongshuhao simplifiedstabilityassessmentsofsmallboat |