Influence of two-lined emergent floodplain vegetation on mobile bed straight compound channel hydraulics
Also available in printed version
| Main Author: | |
|---|---|
| Other Authors: | |
| Format: | Bachelor thesis |
| Language: | English |
| Published: |
Universiti Teknologi Malaysia
2025
|
| Subjects: | |
| Online Access: | https://utmik.utm.my/handle/123456789/58148 |
| Abstract | Abstract here |
| _version_ | 1854933017534922752 |
|---|---|
| author | Siti Shafiqah Md. Khairi |
| author2 | Zulkiflee Ibrahim, supervisor |
| author_facet | Zulkiflee Ibrahim, supervisor Siti Shafiqah Md. Khairi |
| author_sort | Siti Shafiqah Md. Khairi |
| description | Also available in printed version |
| format | Bachelor thesis |
| id | utm-123456789-58148 |
| institution | Universiti Teknologi Malaysia |
| language | English |
| publishDate | 2025 |
| publisher | Universiti Teknologi Malaysia |
| record_format | dspace |
| record_pdf | Abstract |
| spelling | utm-123456789-581482025-08-20T22:03:58Z Influence of two-lined emergent floodplain vegetation on mobile bed straight compound channel hydraulics Siti Shafiqah Md. Khairi Zulkiflee Ibrahim, supervisor Civil Engineering Also available in printed version Flood happens when the river flow exceeds its bank into the floodplain. The presence of the vegetation has changed the river flow characteristics and also helps in preventing the soil erosion. Understanding on this issue is very important to minimise the problem during flooding. An experimental study was conducted in the Hydraulic and Hydrology Laboratory, Faculty of Civil Engineering, Universiti Teknologi Malaysia (UTM). The objectives of this study were to determine the stage-discharge relationship, flow resistance, depth-averaged velocity, boundary shear stress, and sediment transport rate in a mobile bed compound straight channel. An asymmetrical compound straight channel with two-lined emergent floodplain vegetation was used for this study. Floodplain vegetation was represented by two line 5 mm diameter (d) and 15 cm high steel rods which were arranged in tandem and staggered with 2d spacing horizontally and laterally. The flow depth was increased with discharge. Darcy-Weisbach friction factor was higher in the main channel due to movable bed material. The variation of boundary shear stress in compound straight channel depends on the depth-averaged velocity. As velocity decreasing with the existence of vegetation, boundary shear stress also decreased. By using Meyer-Peter and Müller formula, no sediment transport was recorded below the critical velocity value of 0.39 m/s. Presence of floodplain vegetation was significantly changed the flow characteristics in mobile bed compound straight channel. widya UTM 97 p. Project Paper (Sarjana Muda (Kejuruteraan Awam - Hidraul dan Hidrologi)) - Universiti Teknologi Malaysia, 2015 2025-03-17T04:51:29Z 2025-03-17T04:51:29Z 2015 Bachelor thesis https://utmik.utm.my/handle/123456789/58148 valet-20170309-152010 vital:96737 ENG Closed Access UTM Complete Unpublished application/pdf Universiti Teknologi Malaysia |
| spellingShingle | Civil Engineering Siti Shafiqah Md. Khairi Influence of two-lined emergent floodplain vegetation on mobile bed straight compound channel hydraulics |
| thesis_level |
Other
|
| title | Influence of two-lined emergent floodplain vegetation on mobile bed straight compound channel hydraulics |
| title_full | Influence of two-lined emergent floodplain vegetation on mobile bed straight compound channel hydraulics |
| title_fullStr | Influence of two-lined emergent floodplain vegetation on mobile bed straight compound channel hydraulics |
| title_full_unstemmed | Influence of two-lined emergent floodplain vegetation on mobile bed straight compound channel hydraulics |
| title_short | Influence of two-lined emergent floodplain vegetation on mobile bed straight compound channel hydraulics |
| title_sort | influence of two lined emergent floodplain vegetation on mobile bed straight compound channel hydraulics |
| topic | Civil Engineering |
| url | https://utmik.utm.my/handle/123456789/58148 |
| work_keys_str_mv | AT sitishafiqahmdkhairi influenceoftwolinedemergentfloodplainvegetationonmobilebedstraightcompoundchannelhydraulics |