Portable potentiostat
Also available in printed version
| Main Author: | |
|---|---|
| Other Authors: | |
| Format: | Bachelor thesis |
| Language: | English |
| Published: |
Universiti Teknologi Malaysia
2025
|
| Subjects: | |
| Online Access: | https://utmik.utm.my/handle/123456789/59603 |
| Abstract | Abstract here |
| _version_ | 1854934143357419520 |
|---|---|
| author | Steffi Mit Angie |
| author2 | Leow Pei Ling, supervisor |
| author_facet | Leow Pei Ling, supervisor Steffi Mit Angie |
| author_sort | Steffi Mit Angie |
| description | Also available in printed version |
| format | Bachelor thesis |
| id | utm-123456789-59603 |
| institution | Universiti Teknologi Malaysia |
| language | English |
| publishDate | 2025 |
| publisher | Universiti Teknologi Malaysia |
| record_format | dspace |
| record_pdf | Abstract |
| spelling | utm-123456789-596032025-08-21T08:54:12Z Portable potentiostat Steffi Mit Angie Leow Pei Ling, supervisor Electrical engineering Also available in printed version The use of chemical instrument is a very common devices to measure in the laboratory . There are various electronic instruments such as potentiostat to measure signal analog instruments. And even they are classified according to the utilization of voltage and current used. Measuring instruments are classified according to both the quantity measured by the instrument as well the principle of operation of potentiostat. This project is a small scale design which consists of op amp that will used as voltage follower and current- voltage converter . The used of GUI could help data acquisition and direct easy to analyse the data . In this project, the LabVIEW software will be use as the tool to perform as a driver. This National Instrument driver will control the voltage to be operated through the interface card. The results obtained are useful for the online monitoring of current flow in unknown substance component depend on Redox reaction snhas UTM 70 p. Project Paper (Sarjana Muda Kejuruteraan (Elektrik - Kawalan dan Instrumentasi)) - Universiti Teknologi Malaysia, 2011 2025-03-17T06:09:20Z 2025-03-17T06:09:20Z 2011 Bachelor thesis https://utmik.utm.my/handle/123456789/59603 valet-20170411-121832 vital:98060 ENG Closed Access UTM Complete Unpublished application/pdf Universiti Teknologi Malaysia |
| spellingShingle | Electrical engineering Steffi Mit Angie Portable potentiostat |
| thesis_level |
Other
|
| title | Portable potentiostat |
| title_full | Portable potentiostat |
| title_fullStr | Portable potentiostat |
| title_full_unstemmed | Portable potentiostat |
| title_short | Portable potentiostat |
| title_sort | portable potentiostat |
| topic | Electrical engineering |
| url | https://utmik.utm.my/handle/123456789/59603 |
| work_keys_str_mv | AT steffimitangie portablepotentiostat |