The impact of the theory of planned behavior model on employees' acceptance towards workforce diversity in Malaysia Islamic Financial Institution
This study investigates the factors influencing employee acceptance of workforce diversity in Islamic Financial Institution in Malaysia. Grounded in the Theory of Planned Behavior (TPB), the research focuses on three independent variables attitude toward diversity, subjective norms, perceived behavi...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English English |
| Published: |
2025
|
| Subjects: | |
| Online Access: | https://etd.uum.edu.my/11862/1/depositpermission.pdf https://etd.uum.edu.my/11862/2/s829937_01.pdf https://etd.uum.edu.my/11862/ |
| Abstract | Abstract here |
| _version_ | 1855574610149376000 |
|---|---|
| author | 'Adilah, Zulkifli |
| author_facet | 'Adilah, Zulkifli |
| author_sort | 'Adilah, Zulkifli |
| description | This study investigates the factors influencing employee acceptance of workforce diversity in Islamic Financial Institution in Malaysia. Grounded in the Theory of Planned Behavior (TPB), the research focuses on three independent variables attitude toward diversity, subjective norms, perceived behavioral control, and one additional predictor of perceived organizational support to enhance the model’s explanatory power, and examines their relationship with the dependent variable, employee acceptance. Using a quantitative research design, data were collected from employees in Islamic banking institutions. The findings reveal significant relationships between these psychological and organizational constructs and employee acceptance, providing empirical insights to support inclusive workplace practices rooted in both behavioral theory and Islamic ethical values. This research contributes to the literature on diversity management within Islamic banking and informs strategies to foster inclusive work environments in Malaysia’s Islamic finance sector |
| format | Thesis |
| id | oai:etd.uum.edu.my:11862 |
| institution | Universiti Utara Malaysia |
| language | English English |
| publishDate | 2025 |
| record_format | EPrints |
| record_pdf | Restricted |
| spelling | oai:etd.uum.edu.my:118622025-10-22T06:49:53Z https://etd.uum.edu.my/11862/ The impact of the theory of planned behavior model on employees' acceptance towards workforce diversity in Malaysia Islamic Financial Institution 'Adilah, Zulkifli HF5549-5549.5 Personnel Management. Employment This study investigates the factors influencing employee acceptance of workforce diversity in Islamic Financial Institution in Malaysia. Grounded in the Theory of Planned Behavior (TPB), the research focuses on three independent variables attitude toward diversity, subjective norms, perceived behavioral control, and one additional predictor of perceived organizational support to enhance the model’s explanatory power, and examines their relationship with the dependent variable, employee acceptance. Using a quantitative research design, data were collected from employees in Islamic banking institutions. The findings reveal significant relationships between these psychological and organizational constructs and employee acceptance, providing empirical insights to support inclusive workplace practices rooted in both behavioral theory and Islamic ethical values. This research contributes to the literature on diversity management within Islamic banking and informs strategies to foster inclusive work environments in Malaysia’s Islamic finance sector 2025 Thesis NonPeerReviewed text en https://etd.uum.edu.my/11862/1/depositpermission.pdf text en https://etd.uum.edu.my/11862/2/s829937_01.pdf 'Adilah, Zulkifli (2025) The impact of the theory of planned behavior model on employees' acceptance towards workforce diversity in Malaysia Islamic Financial Institution. Masters thesis, Universiti Utara Malaysia. |
| spellingShingle | HF5549-5549.5 Personnel Management. Employment 'Adilah, Zulkifli The impact of the theory of planned behavior model on employees' acceptance towards workforce diversity in Malaysia Islamic Financial Institution |
| thesis_level | Master |
| title | The impact of the theory of planned behavior model on employees' acceptance towards workforce diversity in Malaysia Islamic Financial Institution |
| title_full | The impact of the theory of planned behavior model on employees' acceptance towards workforce diversity in Malaysia Islamic Financial Institution |
| title_fullStr | The impact of the theory of planned behavior model on employees' acceptance towards workforce diversity in Malaysia Islamic Financial Institution |
| title_full_unstemmed | The impact of the theory of planned behavior model on employees' acceptance towards workforce diversity in Malaysia Islamic Financial Institution |
| title_short | The impact of the theory of planned behavior model on employees' acceptance towards workforce diversity in Malaysia Islamic Financial Institution |
| title_sort | impact of the theory of planned behavior model on employees acceptance towards workforce diversity in malaysia islamic financial institution |
| topic | HF5549-5549.5 Personnel Management. Employment |
| url | https://etd.uum.edu.my/11862/1/depositpermission.pdf https://etd.uum.edu.my/11862/2/s829937_01.pdf https://etd.uum.edu.my/11862/ |
| work_keys_str_mv | AT adilahzulkifli theimpactofthetheoryofplannedbehaviormodelonemployeesacceptancetowardsworkforcediversityinmalaysiaislamicfinancialinstitution AT adilahzulkifli impactofthetheoryofplannedbehaviormodelonemployeesacceptancetowardsworkforcediversityinmalaysiaislamicfinancialinstitution |
