Rekabentuk Mesej dan Keberkesanan Pengiklanan TV
In general, the objective of this study is to examine the perception of consumer, specifically, UUM lecturers’ in characteristics of advertisement message and media towards the effectiveness of TV advertising. The specific objectives of this study are to identify, whether strategy of meaningful mess...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English English |
| Published: |
2004
|
| Subjects: | |
| Online Access: | https://etd.uum.edu.my/1195/1/HASLIDA_BT._ISMAIL.pdf https://etd.uum.edu.my/1195/2/1.HASLIDA_BT._ISMAIL.pdf https://etd.uum.edu.my/1195/ |
| Abstract | Abstract here |
| _version_ | 1855573459584679936 |
|---|---|
| author | Haslida, Ismail |
| author_facet | Haslida, Ismail |
| author_sort | Haslida, Ismail |
| description | In general, the objective of this study is to examine the perception of consumer, specifically, UUM lecturers’ in characteristics of advertisement message and media towards the effectiveness of TV advertising. The specific objectives of this study are to identify, whether strategy of meaningful message, believable message, and distinctive message; frequency of media and media attractiveness
influence the effectiveness of TV advertising. The independent variables measured are; demographic factors, meaningful of message, believable of message, distinctiveness of message, frequency and attractiveness of
advertisement. Meanwhile, the dependent variables in this study are the effectiveness of TV advertising, comprises of two (2) elements that are advertisement objectives and intention to purchase. The reliability of the actual study exceeds 0.80 for all variables. The total number of the population is 866 lectures and 250 of the respondents are selected randomly as sample. 135 of the respondents returned back the questionnaire that is consisting 54% response rate. The regression of result shows that
meaningful message, distinctive message and the attractiveness of advertisement are contributing of 2.1 % (R2=0.021), 7.9% (R2=0.079) and 50.6% (R2=0.506), to the variance in advertisement effectiveness, respectively.
Consequentially, the objective of this study is mostly achieved i.e. three (3) of the objectives are identified as influencing the effectiveness of TV advertising. |
| format | Thesis |
| id | oai:etd.uum.edu.my:1195 |
| institution | Universiti Utara Malaysia |
| language | English English |
| publishDate | 2004 |
| record_format | EPrints |
| record_pdf | Restricted |
| spelling | oai:etd.uum.edu.my:11952013-07-24T12:10:52Z https://etd.uum.edu.my/1195/ Rekabentuk Mesej dan Keberkesanan Pengiklanan TV Haslida, Ismail HF5801-6182 Advertising In general, the objective of this study is to examine the perception of consumer, specifically, UUM lecturers’ in characteristics of advertisement message and media towards the effectiveness of TV advertising. The specific objectives of this study are to identify, whether strategy of meaningful message, believable message, and distinctive message; frequency of media and media attractiveness influence the effectiveness of TV advertising. The independent variables measured are; demographic factors, meaningful of message, believable of message, distinctiveness of message, frequency and attractiveness of advertisement. Meanwhile, the dependent variables in this study are the effectiveness of TV advertising, comprises of two (2) elements that are advertisement objectives and intention to purchase. The reliability of the actual study exceeds 0.80 for all variables. The total number of the population is 866 lectures and 250 of the respondents are selected randomly as sample. 135 of the respondents returned back the questionnaire that is consisting 54% response rate. The regression of result shows that meaningful message, distinctive message and the attractiveness of advertisement are contributing of 2.1 % (R2=0.021), 7.9% (R2=0.079) and 50.6% (R2=0.506), to the variance in advertisement effectiveness, respectively. Consequentially, the objective of this study is mostly achieved i.e. three (3) of the objectives are identified as influencing the effectiveness of TV advertising. 2004 Thesis NonPeerReviewed application/pdf en https://etd.uum.edu.my/1195/1/HASLIDA_BT._ISMAIL.pdf application/pdf en https://etd.uum.edu.my/1195/2/1.HASLIDA_BT._ISMAIL.pdf Haslida, Ismail (2004) Rekabentuk Mesej dan Keberkesanan Pengiklanan TV. Masters thesis, Universiti Utara Malaysia. |
| spellingShingle | HF5801-6182 Advertising Haslida, Ismail Rekabentuk Mesej dan Keberkesanan Pengiklanan TV |
| thesis_level | Master |
| title | Rekabentuk Mesej dan Keberkesanan Pengiklanan TV
|
| title_full | Rekabentuk Mesej dan Keberkesanan Pengiklanan TV
|
| title_fullStr | Rekabentuk Mesej dan Keberkesanan Pengiklanan TV
|
| title_full_unstemmed | Rekabentuk Mesej dan Keberkesanan Pengiklanan TV
|
| title_short | Rekabentuk Mesej dan Keberkesanan Pengiklanan TV
|
| title_sort | rekabentuk mesej dan keberkesanan pengiklanan tv |
| topic | HF5801-6182 Advertising |
| url | https://etd.uum.edu.my/1195/1/HASLIDA_BT._ISMAIL.pdf https://etd.uum.edu.my/1195/2/1.HASLIDA_BT._ISMAIL.pdf https://etd.uum.edu.my/1195/ |
| work_keys_str_mv | AT haslidaismail rekabentukmesejdankeberkesananpengiklanantv |
