Hubungan Strategik antara Pemasaran dan Kesetiaan Pengguna di Telekom Malaysia
This research explores the impact of relationship marketing on customer loyalty in telecommunication sector. A survey of users of products and services in Telekom Malaysia was conducted to determine the significance and influence of the underpinnings of the relationship marketing such as trust, com...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English English |
| Published: |
2010
|
| Subjects: | |
| Online Access: | https://etd.uum.edu.my/2454/1/Suhaida_Herni_Suffarruddin.pdf https://etd.uum.edu.my/2454/2/1.Suhaida_Herni_Suffarruddin.pdf https://etd.uum.edu.my/2454/ http://lintas.uum.edu.my:8080/elmu/index.jsp?module=webopac-l&action=fullDisplayRetriever.jsp&szMaterialNo=0000767962 |
| Abstract | Abstract here |
| _version_ | 1855573669713018880 |
|---|---|
| author | Suhaida Herni, Suffarruddin |
| author_facet | Suhaida Herni, Suffarruddin |
| author_sort | Suhaida Herni, Suffarruddin |
| description | This research explores the impact of relationship marketing on customer loyalty in telecommunication sector. A survey of users of products and services in Telekom Malaysia was conducted to determine the significance and influence of the
underpinnings of the relationship marketing such as trust, commitment, communication and conflict handlings on costumer' loyalty in the telecommunication sector. A total of 128 usable questionnaires were obtained from total of 150
questionnaires distributed. The flndings shows that the four(4) variable namely trust, commitment, communication and conflict handling, were important in determining and influencing customer' loyalty. Since the results of the research showed that customer' loyalty is related to trust, commitment, communication and conflict handling factors, therefore Telekom Malaysia need to consider these factors and provide the right tenant mixes, services, and other facilities that are essential for attracting customer. |
| format | Thesis |
| id | oai:etd.uum.edu.my:2454 |
| institution | Universiti Utara Malaysia |
| language | English English |
| publishDate | 2010 |
| record_format | EPrints |
| record_pdf | Restricted |
| spelling | oai:etd.uum.edu.my:24542013-07-24T12:16:05Z https://etd.uum.edu.my/2454/ Hubungan Strategik antara Pemasaran dan Kesetiaan Pengguna di Telekom Malaysia Suhaida Herni, Suffarruddin HF5415.33 Consumer Behavior. This research explores the impact of relationship marketing on customer loyalty in telecommunication sector. A survey of users of products and services in Telekom Malaysia was conducted to determine the significance and influence of the underpinnings of the relationship marketing such as trust, commitment, communication and conflict handlings on costumer' loyalty in the telecommunication sector. A total of 128 usable questionnaires were obtained from total of 150 questionnaires distributed. The flndings shows that the four(4) variable namely trust, commitment, communication and conflict handling, were important in determining and influencing customer' loyalty. Since the results of the research showed that customer' loyalty is related to trust, commitment, communication and conflict handling factors, therefore Telekom Malaysia need to consider these factors and provide the right tenant mixes, services, and other facilities that are essential for attracting customer. 2010-12 Thesis NonPeerReviewed application/pdf en https://etd.uum.edu.my/2454/1/Suhaida_Herni_Suffarruddin.pdf application/pdf en https://etd.uum.edu.my/2454/2/1.Suhaida_Herni_Suffarruddin.pdf Suhaida Herni, Suffarruddin (2010) Hubungan Strategik antara Pemasaran dan Kesetiaan Pengguna di Telekom Malaysia. Masters thesis, Universiti Utara Malaysia. http://lintas.uum.edu.my:8080/elmu/index.jsp?module=webopac-l&action=fullDisplayRetriever.jsp&szMaterialNo=0000767962 |
| spellingShingle | HF5415.33 Consumer Behavior. Suhaida Herni, Suffarruddin Hubungan Strategik antara Pemasaran dan Kesetiaan Pengguna di Telekom Malaysia |
| thesis_level | Master |
| title | Hubungan Strategik antara Pemasaran dan Kesetiaan Pengguna di Telekom Malaysia |
| title_full | Hubungan Strategik antara Pemasaran dan Kesetiaan Pengguna di Telekom Malaysia |
| title_fullStr | Hubungan Strategik antara Pemasaran dan Kesetiaan Pengguna di Telekom Malaysia |
| title_full_unstemmed | Hubungan Strategik antara Pemasaran dan Kesetiaan Pengguna di Telekom Malaysia |
| title_short | Hubungan Strategik antara Pemasaran dan Kesetiaan Pengguna di Telekom Malaysia |
| title_sort | hubungan strategik antara pemasaran dan kesetiaan pengguna di telekom malaysia |
| topic | HF5415.33 Consumer Behavior. |
| url | https://etd.uum.edu.my/2454/1/Suhaida_Herni_Suffarruddin.pdf https://etd.uum.edu.my/2454/2/1.Suhaida_Herni_Suffarruddin.pdf https://etd.uum.edu.my/2454/ http://lintas.uum.edu.my:8080/elmu/index.jsp?module=webopac-l&action=fullDisplayRetriever.jsp&szMaterialNo=0000767962 |
| work_keys_str_mv | AT suhaidahernisuffarruddin hubunganstrategikantarapemasarandankesetiaanpenggunaditelekommalaysia |
