A Study on Training Factors and its Impact on Training Effectiveness in Kedah State Development Corporation, Kedah, Malaysia
The main objective of this study is to measure the impact of training on human resource practices as well as to identify the factors those are related to effectiveness of training. The variables examined were demographics characteristics (age, gender, martial status, education level and length of wo...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English English |
| Published: |
2011
|
| Subjects: | |
| Online Access: | https://etd.uum.edu.my/2778/1/Hu_Yanan.pdf https://etd.uum.edu.my/2778/2/1.Hu_Yanan.pdf https://etd.uum.edu.my/2778/ |
| Abstract | Abstract here |
| _version_ | 1855573733528305664 |
|---|---|
| author | Hu, Yanan |
| author_facet | Hu, Yanan |
| author_sort | Hu, Yanan |
| description | The main objective of this study is to measure the impact of training on human resource practices as well as to identify the factors those are related to effectiveness of training. The variables examined were demographics characteristics (age, gender, martial status, education level and length of working in current job), types of training, training environment and work environment . A total of 92 questionnaires were distributed to the respondents in Kedah State Development Corporation (KSDC) company. This study was designed to identify through questionnaire survey, the factors that can contribute towards training effectiveness. The results of the study found that training environment and work environment significantly affect raining effectiveness .The study provides baseline data from which the training effectiveness can be assessed and improved upon so that higher benefits can be obtained by the organization. |
| format | Thesis |
| id | oai:etd.uum.edu.my:2778 |
| institution | Universiti Utara Malaysia |
| language | English English |
| publishDate | 2011 |
| record_format | EPrints |
| record_pdf | Restricted |
| spelling | oai:etd.uum.edu.my:27782023-04-16T02:06:59Z https://etd.uum.edu.my/2778/ A Study on Training Factors and its Impact on Training Effectiveness in Kedah State Development Corporation, Kedah, Malaysia Hu, Yanan HF5549-5549.5 Personnel Management. Employment The main objective of this study is to measure the impact of training on human resource practices as well as to identify the factors those are related to effectiveness of training. The variables examined were demographics characteristics (age, gender, martial status, education level and length of working in current job), types of training, training environment and work environment . A total of 92 questionnaires were distributed to the respondents in Kedah State Development Corporation (KSDC) company. This study was designed to identify through questionnaire survey, the factors that can contribute towards training effectiveness. The results of the study found that training environment and work environment significantly affect raining effectiveness .The study provides baseline data from which the training effectiveness can be assessed and improved upon so that higher benefits can be obtained by the organization. 2011-06 Thesis NonPeerReviewed text en https://etd.uum.edu.my/2778/1/Hu_Yanan.pdf text en https://etd.uum.edu.my/2778/2/1.Hu_Yanan.pdf Hu, Yanan (2011) A Study on Training Factors and its Impact on Training Effectiveness in Kedah State Development Corporation, Kedah, Malaysia. Masters thesis, Universiti Utara Malaysia. |
| spellingShingle | HF5549-5549.5 Personnel Management. Employment Hu, Yanan A Study on Training Factors and its Impact on Training Effectiveness in Kedah State Development Corporation, Kedah, Malaysia |
| thesis_level | Master |
| title | A Study on Training Factors and its Impact on Training Effectiveness in Kedah State Development Corporation, Kedah, Malaysia |
| title_full | A Study on Training Factors and its Impact on Training Effectiveness in Kedah State Development Corporation, Kedah, Malaysia |
| title_fullStr | A Study on Training Factors and its Impact on Training Effectiveness in Kedah State Development Corporation, Kedah, Malaysia |
| title_full_unstemmed | A Study on Training Factors and its Impact on Training Effectiveness in Kedah State Development Corporation, Kedah, Malaysia |
| title_short | A Study on Training Factors and its Impact on Training Effectiveness in Kedah State Development Corporation, Kedah, Malaysia |
| title_sort | study on training factors and its impact on training effectiveness in kedah state development corporation kedah malaysia |
| topic | HF5549-5549.5 Personnel Management. Employment |
| url | https://etd.uum.edu.my/2778/1/Hu_Yanan.pdf https://etd.uum.edu.my/2778/2/1.Hu_Yanan.pdf https://etd.uum.edu.my/2778/ |
| work_keys_str_mv | AT huyanan astudyontrainingfactorsanditsimpactontrainingeffectivenessinkedahstatedevelopmentcorporationkedahmalaysia AT huyanan studyontrainingfactorsanditsimpactontrainingeffectivenessinkedahstatedevelopmentcorporationkedahmalaysia |
